Quantcast
Home manage Las Vegas Review-Journal
  Jobs Cars Homes Shopping Travel Weddings Golf Best of Las Vegas Photo   Search:

RECENT EDITIONS
Wed Thu Fri Sat Sun Mon Tue

Real Estate


RESALE HOMES SOLD: OCT. 15-19

Editor's note: Listings include the resale home's parcel number. Occasionally, the address listed is the home buyer's mailing address and not the actual location of the home. Check the parcel number to make sure.


Most Popular Stories
  • Spice Girl buys bigger home
  • Resale Homes Report
  • ACTIVE LIFESTYLE: Couple buys condo in Terra Bella
  • HOA can fine for barking dogs but procedure must be followed
  • Lennar Las Vegas features 23 move-in-ready homes
  • REAL ESTATE BRIEFS
  • Plan on negotiating with sellers in today's market
  • Rhodes Homes offers incentives for Tuscany Residential Village
  • Tips on avoiding becoming a victim when selling
  • Tuscan Cliffs offers 3 decorated models




  • LAS VEGAS

    89101

    121 S. 11th St., $319,755, 002-01-812-030

    200 Hoover Ave. #2112, $1,425,068, 002-01-812-029

    3028 Contract Ave., $330,000, 002-01-712-008

    4375 W Desert Inn Rd. #c310, $177,350, 002-01-812-031

    520 S 4th St., $2,900,000, 191-11-815-040

    900 So Las Vegas Blvd. #916, $675,000, 190-20-311-017

    89102

    1335 Strong Dr., $562,500, 190-30-510-009

    2209 Paseo Del Prado, $325,000, 190-18-815-096

    89103

    4539 Royal Ridge Blvd. #125, $80,000, 190-18-815-034

    5400 Cabrito Dr., $300,000, 190-19-514-009

    6130 W Flamingo Rd. #142, $288,400, 190-19-514-012

    6582 Magellan Wy., $367,000, 190-19-514-007

    6746 Ledgewood Dr., $209,900, 190-19-514-014

    6758 Grandola Dr., $263,000, 190-19-514-015

    89104

    1030 Taggart St., $195,000, 190-19-116-016

    1908 Chapman Dr., $192,000, 190-19-116-055

    4021 Olive St., $240,000, 190-19-116-014

    4271 E New York Ave., $213,000, 190-19-116-013

    4560 E St Louis Ave., $300,000, 190-19-413-063

    4880 Welter Ave., $287,000, 190-30-510-052

    4945 Mohave Ave., $330,000, 191-13-413-006

    89106

    14 Shadow Ln., $216,000, 191-11-815-034

    89107

    6221 Bonnock Wy., $185,000, 176-27-813-067

    89108

    1405 Nugget Creek Dr., $225,000, 177-36-618-025

    1821 Goose Creek Pl., $205,000, 176-28-610-167

    2700 N Rainbow Blvd. #1111, $149,900, 177-36-618-042

    3704 Snorkel Cr. #c, $117,000, 177-12-621-099

    3725 N Torrey Pines Dr., $325,000, 177-12-621-096

    4225 Peachblossom Ave., $168,000, 124-35-810-016

    4406 Parkchester Cr., $315,000, 123-31-111-022

    5229 Carmen Blvd., $170,000, 123-31-111-023

    6201 W Alexander Rd., $249,000, 123-30-412-017

    6395 Blue Twilight Ct., $229,990, 123-30-810-233

    89109

    2190 E Viking Rd., $137,500, 123-30-710-026

    260 E Flamingo Rd. #716, $332,500, 124-35-810-012

    2747 Paradise Rd. #505, $595,000, 124-35-711-093

    2877 Paradise Rd. #2701, $1,510,000, 123-31-112-027

    2911 Augusta Dr., $1,500,000, 123-30-311-018

    2999 Bel Air Dr., $4,000, 124-26-711-018

    3111 Bel Air Dr. #11d, $400,000, 123-30-311-022

    89110

    1530 Marion Dr., $300,000, 123-30-210-002

    203 N Lamb Blvd. #b, $114,926, 124-16-411-018

    401 Page St., $225,000, 124-21-314-117

    4525 Cool Valley Dr., $140,000, 124-17-616-072

    4600 Alyse Wy., $232,000, 124-17-713-028

    53 Colbath Ct., $190,000, 124-19-613-005

    5724 Allegro Ave., $154,500, 124-17-713-003

    6081 Desert Sun Dr., $302,000, 124-17-716-028

    6272 Morning Splendor Wy., $200,000, 124-17-716-029

    6281 Windy Waters Ct., $423,682, 124-17-716-030

    79 N Tierra Buena Dr., $245,000, 139-34-412-168

    89113

    5122 Kapa Lua Ln., $1,334,312, 138-32-213-060

    5546 Morning Swim Ln., $165,000, 138-14-316-215

    7108 Glacier River Ave., $233,823, 138-23-721-046

    7173 S Durango Dr. #210, $149,000, 138-32-213-062

    7286 Laramie Ave., $358,856, 176-15-511-006

    7642 Mocorito Ave., $302,000, 176-10-611-012

    7692 W Diablo Dr., $413,071, 163-27-311-011

    95 Princeville Ln., $485,000, 163-09-210-094

    89115

    1830 N Pecos Rd. #152, $85,000, 125-18-310-035

    3769 Carlyle Dr. #70, $120,000, 161-15-411-128

    4078 Wendy Ln., $220,000, 161-28-314-018

    4730 E Craig Rd. #2152, $130,000, 161-15-212-070

    89117

    2721 Sattley Cr., $307,000, 161-10-710-334

    2750 S Durango Dr. #3071, $199,000, 123-31-114-077

    2935 Lapis Beach Dr., $310,000, 138-28-513-139

    3436 Artemis St., $337,500, 137-12-516-026

    7408 Lassen Peak Cr., $38,383, 125-21-213-246

    7949 Teal Harbor Ave., $145,000, 125-21-213-247

    8504 Quail Brook Ave., $215,000, 125-10-315-011

    8613 Abanico Ct., $343,000, 125-10-315-004

    8946 Goddess Ct., $555,000, 125-11-611-014

    9452 Navy Blue Ct., $395,000, 125-11-611-011

    9937 Biscayne Ln., $248,900, 125-11-611-019

    89118

    5125 W Reno Ave. #2012, $206,000, 176-29-211-029

    5155 S Dean Martin Dr., $188,900, 164-25-714-185

    5353 S Jones Blvd. #1084, $220,000, 164-25-813-004

    5565 W Dewey Dr., $267,000, 164-25-813-099

    6228 Elmira Dr., $220,000, 164-25-713-054

    89119

    1127 Westminster Ave., $435,000, 164-02-112-174

    2119 Pommel Ave., $230,000, 164-02-112-187

    2225 Pine Breeze Ln. #104, $125,000, 164-25-714-056

    2301 E Sunset Rd. #8015, $246,840, 164-25-714-055

    5157 Garden Ln. #g, $133,000, 137-35-815-049

    237 E Tropicana Ave., $100,000, 137-35-815-013

    89120

    3789 La Junta Dr., $313,400, 164-02-113-038

    4655 San Leandro Ave., $249,900, 176-14-514-241

    5484 Abbington St., $340,000, 176-11-517-022

    89121

    3368 Narod St., $165,000, 176-14-514-254

    3970 Syracuse Dr., $259,900, 177-18-215-067

    4225 Tashmont St., $300,000, 177-30-410-038

    4299 Hilldale Ave., $28,990, 176-35-511-031

    4427 Springdale Ave., $141,400, 176-35-511-029

    4525 S Sandhill Rd. #104, $175,000, 176-25-816-038

    4628 Comnor Hill Ln., $192,000, 177-21-220-500

    4882 Fuentes Cr., $219,240, 176-26-810-039

    6183 Mt Rainier Ave., $155,000, 176-35-511-011

    89122

    3150 Comitan Ln., $121,000, 176-35-513-035

    3400 Cabana Dr. #2066, $168,000, 176-35-210-018

    3976 Welsh Pony St., $309,369, 176-35-210-017

    4742 Tierra Verde St., $195,000, 161-11-113-044

    5302 Aurora Beam Ave., $200,000, 161-11-111-005

    5533 Gold Mint Ln., $205,000, 176-29-214-043

    5588 River Highlands Pl., $156,200, 124-22-510-148

    5751 E Hacienda Ave. #214, $113,000, 164-02-112-077

    5811 Medallion Dr. #102, $101,000, 163-31-416-018

    6135 Isola Peak Ave., $210,100, 176-17-214-078

    6445 Za Zu Pitts Ave. #102, $213,369, 190-18-610-012

    6522 Ozzie Harriet Ave. #101, $172,900, 178-05-211-015

    6880 Silver Eagle Ave., $246,480, 190-07-716-004

    89123

    1564 Allston Valley Ave., $295,000, 190-17-110-009

    2821 Dunstan Wy., $225,000, 191-12-812-065

    358 Velino Ave., $95,000, 178-30-713-079

    711 Hermosa Palms Ave., $177,800, 178-31-123-040

    7600 Hartwell, $268,000, 191-12-512-008

    8244 Belmont Valley St., $394,500, 140-29-611-014

    9544 Parvin St., $141,000, 190-07-815-010

    89128

    1830 N Buffalo Rd. #2097, $175,000, 178-09-414-033

    2251 N Rampart Blvd. #271, $420,000, 178-18-117-015

    2868 Cape Verde Ln., $339,900, 178-18-720-083

    3151 Soaring Gulls #151, $126,000, 178-07-711-017

    7069 Brown Derby Cr., $245,000, 177-13-728-079

    7712 Himalayas Ave. #103, $225,000, 177-12-710-162

    7845 Desert Candle Wy., $280,750, 177-23-111-012

    8217 Maplestar Rd., $178,000, 177-12-413-009

    8229 Aqua Spray Ave., $465,000, 177-13-817-005

    841 Rock Springs Dr. #101, $145,000, 178-16-311-101

    89129

    10526 Beckaville Ave., $276,000, 162-20-311-028

    3310 Cheltenham St., $238,000, 124-25-211-021

    3321 Hyannis Cr., $275,000, 139-02-511-038

    3829 Bayamon St., $220,000, 139-02-115-017

    3917 Hampton Grove Ct., $250,000, 124-26-213-019

    3975 N Hualapai Wy. #243, $223,990, 124-21-812-002

    4417 Vogue St., $333,000, 124-20-810-077

    7920 Indian Cloud Ave., $274,550, 124-20-412-067

    8744 Autumn Wreath, $268,000, 139-34-714-002

    89130

    3624 N Rancho #102, $350,000, 138-14-703-001

    5337 Bright Sun Ct., $435,000, 139-34-411-048

    5509 Rose Thicket St., $260,000, 162-05-601-006

    6912 Cloudy Ridge Ct., $312,000, 162-05-812-017

    89131

    10212 Lazy Bear, $380,000, 163-24-711-070

    5021 Indigo Gorge Ave., $315,000, 163-13-810-043

    6333 Ebony Legends Ave., $440,000, 177-21-211-051

    6868 Sky Pointe Dr. #1125, $217,740, 138-32-812-010

    6868 Sky Pointe Dr. #2122, $235,500, 163-23-112-106

    7112 Estrella De Mar Ave., $275,000, 163-14-315-020

    7240 N Monte Cristo Wy., $283,000, 162-01-510-022

    7301 Savannah Falls St., $200,000, 162-02-213-050

    7509 Gran Paradiso Dr., $538,640, 161-06-611-007

    7625 Certitude Ave., $265,000, 161-05-310-059

    7652 Certitude Ave., $222,500, 161-05-310-337

    8209 Rennes Ct., $515,000, 161-05-810-154

    8412 Illusionary Magic Cr., $573,890, 161-05-610-333

    8430 Illusionary Magic Cr., $625,000, 139-08-512-044

    8449 Illusionary Magic Cr., $659,315, 138-35-810-099

    89134

    10058 Ft Pike St., $304,990, 138-26-117-002

    10104 Hill Country Ave., $225,000, 138-23-810-019

    1917 Hot Oak Ridge St., $125,000, 138-12-211-039

    1930 Village Center Cr., $430,000, 138-11-610-005

    1930 Village Center Cr. #3-701, $575,000, 138-02-313-020

    9428 Cedar Heights Ave., $375,000, 139-19-316-002

    89135

    10200 Dupage Ave., $372,000, 138-25-514-005

    10408 Winter Grass Dr., $374,990, 125-12-510-056

    10438 Lyric Arbor Dr., $268,573, 161-21-411-014

    10467 Lyric Arbor Dr., $327,117, 163-26-611-021

    10468 Harvest Wind Dr., $379,988, 162-09-611-024

    10498 Rusty Railroad Ave., $420,000, 162-09-611-152

    1364 Manorwood St., $507,477, 162-10-623-001

    1381 Robard St., $500,000, 202-26-703-001

    2190 Country Cove Ct., $1,200,000, 162-10-812-086

    2939 Red Arrow Dr., $925,089, 140-29-510-053

    2946 Falling Springs Cr., $349,000, 140-31-715-002

    5453 Indian Cedar Dr., $336,355, 140-32-210-053

    5459 Indian Cedar Dr., $310,076, 140-29-411-108

    89138

    1008 Ambrosia Dr., $358,600, 140-32-414-006

    1021 Hickory Park St., $450,716, 140-33-415-024

    11836 Alava Ave., $320,000, 139-27-811-031

    242 Apennine Pl., $335,000, 140-27-111-015

    320 Corsicana St., $319,125, 140-27-114-019

    392 Rancho Rosario Ct., $1,499,000, 140-34-413-027

    89139

    6337 Screaming Eagle Ave., $601,350, 140-33-817-025

    6595 W Camero, $57,500, 138-25-412-046

    7304 Prussian Green St., $269,450, 163-28-713-013

    8268 Sonoma View Ct., $518,500, 176-05-810-128

    8411 Bismark Sapphire St., $425,750, 163-06-512-060

    89140

    6655 W Sahara Ave. #b102, $73,489, 163-27-110-032

    89141

    10454 Masons Creek St., $255,990, 140-19-310-024

    10638 Valley Edge Ct., $290,000, 140-18-211-070

    10647 Cactus Brush Ct., $279,990, 140-06-815-020

    10789 Vestone St., $280,000, 140-05-510-308

    3659 Patrolina Ave., $450,000, 162-12-214-012

    4001 Abernety Forest Pl., $900,000, 163-07-110-003

    5486 Cholla Cactus Ave., $234,545, 163-09-310-077

    5568 Casa Maria Ave., $370,000, 163-17-514-017

    5820 Tuscan Hill Ct., $403,000, 163-09-810-053

    6033 Traviata Ave., $254,900, 179-09-412-011

    6255 Aspen Mountain Ave., $227,386, 163-05-514-028

    6430 Fulton Meadows Ave., $265,000, 163-08-711-008

    6436 Beckman Glen Ct., $288,887, 163-18-613-031

    6517 Blessed Thistle Ave., $245,464, 163-07-211-012

    6523 Blessed Thistle Ave., $281,373, 163-25-611-088

    89142

    1304 Fields St., $425,000, 161-03-116-021

    2554 Early Light Dr., $365,225, 139-30-313-027

    2649 Salida Del Sol Ct., $337,376, 163-25-410-037

    5101 Renault Ave., $155,000, 163-26-613-082

    5176 Blossom Ave., $291,231, 001-16-210-016

    5433 Ferrari Ave., $46,206, 162-26-810-255

    6068 Orange Hill Dr., $255,000, 162-23-615-022

    6139 Apple Orchard Dr., $500,000, 177-13-821-072

    6269 Allspice Ct., $223,000, 162-27-611-255

    6566 Violet Breeze Wy., $200,000, 140-33-313-128

    89143

    7900 Nesting Pine Pl., $215,000, 161-30-115-018

    8700 Shady Pines Dr., $125,754, 161-26-616-030

    9012 Picket Fence Ave., $254,000, 161-29-316-024

    89144

    10724 New Boro Ave., $410,000, 162-13-712-027

    10824 Windrose Point, $392,000, 161-19-812-036

    112 Sapodilla Ln., $475,000, 161-17-213-035

    1121 Tourello Ln., $294,900, 161-08-411-050

    113 Tesoro, $813,000, 161-08-414-087

    521 Pinnacle Heights, $730,000, 161-22-311-023

    636 Mariola St., $440,000, 162-24-717-045

    705 Pinnacle Heights Ln., $865,000, 161-17-511-006

    908 Cypress Ridge Ln., $315,000, 140-22-212-094

    9324 Canyon Classic Dr., $1,525,000, 161-09-810-089

    89145

    10001 Park Run Dr., $645,766, 161-16-512-030

    500 S Buffalo Rd. #a, $225,000, 161-22-411-065

    8400 White Eagle Ave. #102, $118,000, 161-26-411-158

    89146

    6205 W Oakey Blvd., $126,000, 139-24-610-209

    6321 W Oakey Blvd., $210,000, 161-28-712-028

    89147

    3717 Silent Hill Dr., $290,000, 161-27-313-193

    6966 Pinebrook Ct., $239,990, 161-26-410-091

    7020 Wedgewood Wy., $255,000, 177-14-114-015

    7950 W Flamingo Rd. #1129, $173,200, 177-20-511-039

    8422 Mt Nido Dr., $400,000, 162-27-710-025

    8848 Rochelle Ave., $308,929, 177-15-112-034

    89148

    10061 Flagstaff Butte Ave., $350,000, 177-14-114-020

    10102 Pelham Park Ave., $280,996, 139-13-812-013

    165 Honors Course Dr., $419,675, 162-22-310-238

    234 Rustic Club Wy., $310,000, 124-19-211-071

    250 Whitley Bay Ave., $205,500, 138-22-315-017

    458 Redruth Dr., $241,105, 124-25-812-005

    5078 Spanish Hills Dr., $2,201,900, 138-16-613-050

    5898 Noble Stant St., $369,000, 138-16-120-039

    6449 Raven Springs St., $322,658, 138-27-512-039

    6470 Aether St., $334,995, 138-21-812-038

    6575 Alpine Mist St., $327,811, 138-23-717-058

    6583 Bryce Woodlands St., $262,317, 138-21-114-050

    662 Harvester Course Dr., $465,425, 138-27-714-001

    686 Harvester Course Dr., $495,925, 137-01-311-032

    7320 Umberto St., $269,900, 138-08-810-120

    7964 Kelburn Hill St., $290,000, 138-10-410-109

    9017 Castledowns St., $249,615, 137-12-512-037

    9133 Cedar Door Ave., $307,961, 138-07-110-045

    9555 Adobe Arch Ct., $315,000, 138-03-217-003

    9629 Simple Life Ave., $324,000, 138-09-820-038

    9961 Creek Forest Ct., $279,990, 138-08-613-019

    89149

    4765 Crakow Ct., $265,000, 125-35-401-012

    7564 Lassen Peak Cr., $469,615, 125-35-614-010

    7575 Lassen Peak Cr., $422,740, 125-34-511-055

    7760 Hand Woven St., $220,367, 125-27-710-016

    8121 Canyon Wren Ave., $334,800, 125-13-112-025

    8423 Lucero Ave., $237,000, 125-13-511-019

    8921 Braided Yarn Ave., $195,918, 125-14-711-025

    8964 Michael Ryan Ct., $245,990, 125-10-812-026

    9013 Careful Canvas Ave., $187,645, 138-22-710-009

    9303 Gilcrease Ave., $202,500, 162-04-311-005

    89156

    2475 Paddock Ln., $640,000, 125-16-512-020

    2496 Grand Basin Dr., $289,900, 125-16-510-017

    2780 Trickling Brook Ct., $250,000, 138-30-215-116

    6217 Rocky Mountain Ave., $80,000, 137-23-711-066

    6518 Rutgers Dr., $268,000, 137-13-111-069

    6881 Fallona Ave., $205,000, 164-25-620-010

    880 W Bartlett Ave., $210,000, 138-18-814-012

    89166

    10429 Walworth Ave., $334,390, 164-12-716-043

    10545 Laurlewood Lake Ave., $273,023, 164-01-811-028

    10819 Iona Island Ave., $276,722, 164-02-321-009

    6632 Chinatown St., $307,516, 164-11-113-026

    6639 Chinatown St., $380,590, 164-12-619-024

    7620 Gatsby House St., $240,000, 137-34-816-111

    7818 Tay River Ct., $237,063, 137-26-816-005

    7823 Brodie Castle Ct., $263,055, 139-34-714-005

    89178

    10086 Trotter Peak St., $258,830, 200-25-201-012

    10278 Kalang St., $364,433, 139-16-410-164

    10300 Hawks Wing St., $419,013, 176-36-216-035

    10319 Lyndhurst St., $670,057, 177-32-411-009

    10408 Wildflower Gully St., $199,990, 177-31-814-030

    10413 Badger Ravine St., $280,797, 176-36-212-028

    10493 Badger Ravine St., $268,796, 176-36-114-094

    1308 Kalang St., $381,583, 162-20-311-027

    460 Brompton St., $220,969, 161-04-315-063

    464 Redruth Dr., $290,125, 161-04-810-086

    470 Redruth Dr., $337,775, 161-03-214-010

    476 Redruth Dr., $321,993, 161-31-603-014

    600 Redruth Dr., $285,008, 161-03-813-053

    725 Jewel Tower St., $255,000, 140-27-311-055

    8214 Timely Treasures Ave., $348,990, 125-17-111-001

    8307 Bello Circonda Ave., $335,000, 138-35-312-009

    9089 Creed Mountain Pl., $437,655, 125-08-214-017

    9107 Parkstone Ave., $273,091, 137-36-211-007

    9191 Castle Valley Ave., $423,173, 137-24-416-020

    9287 Lapeer St., $358,263, 137-25-821-015

    9354 Weeping Water Ave., $233,992, 137-25-515-006

    9365 Moonscape Ave., $249,990, 138-30-416-027

    9415 Valinda Valley Ct., $329,900, 138-30-312-027

    9511 Leaping Lizard St., $244,990, 137-36-312-023

    89179

    10622 Open Range Ct., $341,650, 138-30-711-022

    10993 Sundad St., $255,427, 164-14-715-003

    11034 Cherokee Landing St., $310,352, 125-36-812-031

    7125 Neches Ave., $236,616, 138-33-323-026

    7239 Huckaby Ave., $247,104, 163-02-712-001

    7922 Red Rock Ridge Ave., $351,994, 163-02-710-007

    89183

    1143 Village Crossin Ln., $215,490, 163-15-710-086

    11674 Elcadore St., $239,990, 163-22-512-119

    11680 Stivali St., $322,000, 163-15-710-320

    11694 Elcardore St., $273,000, 163-16-812-025

    11883 Giles St., $680,000, 163-21-423-002

    30 Desert Palm Dr., $247,990, 163-20-511-017

    362 Chaplin Cove Ave., $712,085, 163-30-112-097

    HENDERSON

    89015

    690 Ember Rock Ave., $284,490, 139-21-410-006

    961 Empire Mesa Wy., $1,200,000, 001-08-814-003

    89044

    1949 Canvas Edge Dr., $384,116, 001-09-511-013

    2116 Sawtooth Mountain Dr., $425,000, 191-02-712-022

    2120 Pont National Dr., $715,790, 179-19-210-011

    2257 Boutique Ave., $762,153, 160-22-117-119

    2281 Canyonville Dr., $366,033, 161-34-619-033

    2329 Kalkasa Dr., $300,520, 178-02-112-060

    2369 Anderson Park Dr., $366,074, 161-35-719-115

    2376 Anderson Park Dr., $555,273, 178-21-515-055

    2377 Anderson Park Dr., $370,674, 178-20-412-036

    2392 Anderson Park Dr., $313,250, 178-29-810-093

    2396 Anderson Park Dr., $338,550, 178-29-111-051

    2468 Penumbra Dr., $328,789, 139-03-510-055

    2473 Serene Moon Dr., $310,000, 178-31-118-024

    2476 Penumbra Dr., $321,105, 123-32-201-004

    2480 Penumbra Dr., $305,730, 179-34-713-099

    2713 Rue Montpellier Ave., $319,890, 178-13-718-005

    2796 Josephine Dr., $598,305, 179-08-610-061

    2882 Dalcross Pl., $330,000, 179-08-514-042

    3141 Monet Sunrise Ave., $362,721, 178-24-511-010

    89052

    1257 Autumn Wind Wy., $368,798, 179-29-113-007

    1420 European Dr., $394,000, 160-32-411-020

    17 Kennesaw Rd., $515,000, 179-17-611-073

    18 Weston Hills Rd., $439,900, 124-27-310-034

    1897 Holdenville St., $380,000, 041-25-301-001

    2305 Horizon Ridge #2023, $207,000, 041-27-410-030

    2557 Hitchcock St., $425,000, 002-24-710-012

    2566 Thatcher Ave., $369,900, 001-09-412-008

    2785 Rochester Run Ave., $394,940, 001-10-219-004

    3192 Baffetto Ct., $155,000, 001-10-113-001

    36 Candlewyck Dr., $936,050, 264-28-314-003

    49 Stonemark Dr., $500,000, 264-21-316-037

    692 Pansy Pl., $330,000, 264-28-215-004

    9 Hunt Valley Trail., $227,523, 139-24-315-038

    953 Noah Valley St., $380,990, 139-13-710-006

    89074

    1741 Millstream Wy., $304,000, 139-13-218-013

    184 Caswell Ct., $226,000, 136-12-312-066

    2201 Ramsgate Dr. #613, $130,000, 139-14-513-040

    2250 Buckingham Ct., $915,000, 139-23-110-101

    2610 Ponderosa Pine Ave., $200,000, 124-28-316-047

    2722 Briarcliff Ave., $305,000, 124-28-113-023

    2722 Pinewood Ave., $305,000, 124-28-419-038

    2781 Fountain Ridge Ln., $320,000, 139-08-611-046

    2789 Fountain Ridge Ln., $320,000, 124-29-810-022

    2804 Mayfair Wy., $235,000, 139-05-210-033

    45 Westheimer Rd., $306,000, 124-31-221-020

    94 Shepherd Mesa, $520,000, 124-27-210-047

    89081

    3713 Corte Bella Hills Ave., $341,343, 139-03-810-016

    NORTH LAS VEGAS

    89081

    3508 Midnight Mist Ct., $238,386, 139-24-315-038

    4021 Mills Bay Ln., $33,503, 139-13-710-006

    4048 Carol Bailey Ave., $374,304, 139-13-218-013

    4632 Roby Grey Wy., $219,500, 136-12-312-066

    4701 Cliff Breeze Dr., $255,552, 139-14-513-040

    4828 Teal Petals St., $259,000, 139-23-110-101

    5108 Teal Petals St., $270,000, 124-28-316-047

    5516 Stella Amore St., $245,500, 124-28-113-023

    5834 Sammarra St., $251,067, 124-28-419-038

    5844 Bellows Beach St., $249,980, 139-08-611-046

    5909 Sammarra St., $263,872, 124-29-810-022

    6033 Casa Antigua St., $348,000, 139-05-210-033

    728 Cowboy Cross Ave., $236,000, 124-31-221-020

    89084

    1508 Barrington Oaks St., $439,900, 124-27-210-047

    1891 Nature Park Dr., $496,468, 124-29-510-097

    1916 Gentle Bluff Ct., $369,919, 139-03-810-016

    2117 Geese Ave., $241,940, 139-09-713-025

    2308 Cockatoo Dr., $233,500, 139-03-412-028

    2404 Garganey Ave., $250,465, 124-25-211-021

    3008 Grasswren Dr., $476,900, 139-02-511-038

    6873 Quiet Peeps Pl., $384,705, 139-02-115-017

    7446 Widewing Dr., $260,500, 124-26-213-019

    7545 Chaffinch St., $228,290, 124-21-812-002

    7549 Chaffinch St., $235,590, 124-20-810-077

    7553 Chaffinch St., $232,490, 124-20-412-067

    Newsvine Digg Fark Technorati reddit StumbleUpon del.icio.us Slashdot Propeller Mixx Furl Twitter MySpace Facebook Google Bookmarks Yahoo! Bookmarks Windows Live Favorites Ask MyStuff myAOL Favorites

    Leave Your Comment 2 Reader Comments
    Terms & Conditions
    The following comments are provided by readers and are the sole responsiblity of the authors. The reviewjournal.com does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please notify the web editor.

    Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 48 hours. Please do not submit a comment more than once.
    Current Word Count:

    Note: Comments made by reporters and editors of the Las Vegas Review-Journal are presented with a yellow background.

    Report abuse

    Greg wrote on October 29, 2007 08:42 AM: I am wondering the same thing as the other person. Where is the list for this week?


    Report abuse

    JAN wrote on October 28, 2007 11:57 AM: Where is the list of homes sold for the past week - The list in the paper edition is not complete - and there is NO link here!
    Thanks
    Jan