Quantcast
Home manage Las Vegas Review-Journal
  Jobs Cars Homes Shopping Travel Weddings Golf Best of Las Vegas Photo   Search:

RECENT EDITIONS
Sat Sun Mon Tue Wed Thu Fri

Real Estate


RESALE HOMES REPORT

Editor's note: Listings include the resale home's parcel number. Occasionally, the address listed is the home buyer's mailing address and not the actual location of the home. Check the parcel number to make sure.


Most Popular Stories
  • First-time homebuyers want to take advantage of tax credit in 2009
  • RESALE HOMES REPORT
  • HOT PROPERTIES Star of "Two and a Half Men" lists home in Los Angeles' Los Feliz neighborhood
  • How title is listed is important
  • REAL ESTATE BRIEFS
  • Local builder offers homes at Tuscan Cliffs
  • NV Energy launches three-part 'green' strategy
  • INDEPENDENCE DAY: Fireworks will light the sky tonight
  • Sun City Mesquite to host event
  • HOA governing documents aid in filing complaints about boards




  • LAS VEGAS

    89122

    6445 Za Zu Pitts Ave. #102, $213,369, 190-18-610-012

    6522 Ozzie Harriet Ave. #101, $172,900, 178-05-211-015

    6880 Silver Eagle Ave., $246,480, 190-07-716-004

    89123

    1564 Allston Valley Ave., $295,000, 190-17-110-009

    2821 Dunstan Wy., $225,000, 191-12-812-065

    358 Velino Ave., $95,000, 178-30-713-079

    711 Hermosa Palms Ave., $177,800, 178-31-123-040

    7600 Hartwell, $268,000, 191-12-512-008

    8244 Belmont Valley St., $394,500 140-29-611-014

    9544 Parvin St., $141,000, 190-07-815-010

    89128

    1830 N Buffalo Rd. #2097, $175,000, 178-09-414-033

    2251 N Rampart Blvd. #271, $420,000, 178-18-117-015

    2868 Cape Verde Ln., $339,900, 178-18-720-083

    3151 Soaring Gulls #151, $126,000, 178-07-711-017

    7069 Brown Derby Cr., $245,000, 177-13-728-079

    7712 Himalayas Ave. #103, $225,000, 177-12-710-162

    7845 Desert Candle Wy., $280,750, 177-23-111-012

    8217 Maplestar Rd., $178,000, 177-12-413-009

    8229 Aqua Spray Ave., $465,000, 177-13-817-005

    841 Rock Springs Dr. #101, $145,000, 178-16-311-101

    89129

    10526 Beckaville Ave., $276,000, 162-20-311-028

    3310 Cheltenham St., $238,000, 124-25-211-021

    3321 Hyannis Cr., $275,000, 139-02-511-038

    3829 Bayamon St., $220,000, 139-02-115-017

    3917 Hampton Grove Ct., $250,000, 124-26-213-019

    3975 N Hualapai Wy. #243, $223,990, 124-21-812-002

    4417 Vogue St., $333,000, 124-20-810-077

    7920 Indian Cloud Ave., $274,550, 124-20-412-067

    8744 Autumn Wreath, $268,000, 139-34-714-002

    89130

    3624 N Rancho #102, $350,000, 138-14-703-001

    5337 Bright Sun Ct., $435,000, 139-34-411-048

    5509 Rose Thicket St., $260,000, 162-05-601-006

    6912 Cloudy Ridge Ct., $312,000, 162-05-812-017

    89131

    10212 Lazy Bear, $380,000, 163-24-711-070

    5021 Indigo Gorge Ave., $315,000, 163-13-810-043

    6333 Ebony Legends Ave., $440,000, 177-21-211-051

    6868 Sky Pointe Dr. #1125, $217,740, 138-32-812-010

    6868 Sky Pointe Dr. #2122, $235,500, 163-23-112-106

    7112 Estrella De Mar Ave., $275,000, 163-14-315-020

    7240 N Monte Cristo Wy., $283,000, 162-01-510-022

    7301 Savannah Falls St., $200,000, 162-02-213-050

    7509 Gran Paradiso Dr., $538,640, 161-06-611-007

    7625 Certitude Ave., $265,000, 161-05-310-059

    7652 Certitude Ave., $222,500, 161-05-310-337

    8209 Rennes Ct., $515,000, 161-05-810-154

    8412 Illusionary Magic Cr., $573,890, 161-05-610-333

    8430 Illusionary Magic Cr., $625,000, 139-08-512-044

    8449 Illusionary Magic Cr., $659,315, 138-35-810-099

    89134

    10058 Ft Pike St., $304,990, 138-26-117-002

    10104 Hill Country Ave., $225,000, 138-23-810-019

    1917 Hot Oak Ridge St., $125,000, 138-12-211-039

    1930 Village Center Cr., $430,000, 138-11-610-005

    1930 Village Center Cr. #3-701, $575,000, 138-02-313-020

    9428 Cedar Heights Ave., $375,000, 139-19-316-002

    89135

    10200 Dupage Ave., $372,000, 138-25-514-005

    10408 Winter Grass Dr., $374,990, 125-12-510-056

    10438 Lyric Arbor Dr., $268,573, 161-21-411-014

    10467 Lyric Arbor Dr., $327,117, 163-26-611-021

    10468 Harvest Wind Dr., $379,988, 162-09-611-024

    10498 Rusty Railroad Ave., $420,000, 162-09-611-152

    1364 Manorwood St., $507,477, 162-10-623-001

    1381 Robard St., $500,000, 202-26-703-001

    2190 Country Cove Ct., $1,200,000, 162-10-812-086

    2939 Red Arrow Dr., $925,089, 140-29-510-053

    2946 Falling Springs Cr., $349,000, 140-31-715-002

    5453 Indian Cedar Dr., $336,355, 140-32-210-053

    5459 Indian Cedar Dr., $310,076, 140-29-411-108

    89138

    1008 Ambrosia Dr., $358,600, 140-32-414-006

    1021 Hickory Park St., $450,716, 140-33-415-024

    11836 Alava Ave., $320,000, 139-27-811-031

    242 Apennine Pl., $335,000, 140-27-111-015

    320 Corsicana St., $319,125, 140-27-114-019

    392 Rancho Rosario Ct., $1,499,000, 140-34-413-027

    89139

    6337 Screaming Eagle Ave., $601,350, 140-33-817-025

    6595 W Camero, $57,500, 138-25-412-046

    7304 Prussian Green St., $269,450, 163-28-713-013

    8268 Sonoma View Ct., $518,500 176-05-810-128

    8411 Bismark Sapphire St., $425,750, 163-06-512-060

    89140

    6655 W. Sahara Ave. #b102, $73,489, 163-27-110-032

    89141

    10454 Masons Creek St., $255,990, 140-19-310-024

    10638 Valley Edge Ct., $290,000, 140-18-211-070

    10647 Cactus Brush Ct., $279,990, 140-06-815-020

    10789 Vestone St., $280,000, 140-05-510-308

    3659 Patrolina Ave., $450,000, 162-12-214-012

    4001 Abernety Forest Pl., $900,000, 163-07-110-003

    5486 Cholla Cactus Ave., $234,545, 163-09-310-077

    5486 Cholla Cactus Ave., $234,545, 163-09-310-077

    5568 Casa Maria Ave., $370,000, 163-17-514-017

    5820 Tuscan Hill Ct., $403,000, 163-09-810-053

    6033 Traviata Ave., $254,900, 179-09-412-011

    6255 Aspen Mountain Ave., $227,386, 163-05-514-028

    6430 Fulton Meadows Ave., $265,000, 163-08-711-008

    6436 Beckman Glen Ct., $288,887, 163-18-613-031

    6517 Blessed Thistle Ave., $245,464, 163-07-211-012

    6523 Blessed Thistle Ave., $281,373, 163-25-611-088

    89142

    1304 Fields St., $425,000, 161-03-116-021

    2554 Early Light Dr., $365,225, 139-30-313-027

    2649 Salida Del Sol Ct., $337,376, 163-25-410-037

    5101 Renault Ave., $155,000, 163-26-613-082

    5176 Blossom Ave., $291,231, 001-16-210-016

    5433 Ferrari Ave., $46,206, 162-26-810-255

    6068 Orange Hill Dr, $255,000, 162-23-615-022

    6139 Apple Orchard Dr., $500,000, 177-13-821-072

    6269 Allspice Ct., $223,000, 162-27-611-255

    6566 Violet Breeze Wy., $200,000, 140-33-313-128

    89143

    7900 Nesting Pine Pl., $215,000, 161-30-115-018

    8700 Shady Pines Dr., $125,754, 161-26-616-030

    9012 Picket Fence Ave., $254,000, 161-29-316-024

    89144

    10724 New Boro Ave., $410,000, 162-13-712-027

    10824 Windrose Point, $392,000, 161-19-812-036

    112 Sapodilla Ln., $475,000, 161-17-213-035

    1121 Tourello Ln., $294,900, 161-08-411-050

    113 Tesoro, $813,000, 161-08-414-087

    521 Pinnacle Heights, $730,000, 161-22-311-023

    636 Mariola St., $440,000 162-24-717-045

    705 Pinnacle Heights Ln., $865,000, 161-17-511-006

    908 Cypress Ridge Ln., $315,000, 140-22-212-094

    9324 Canyon Classic Dr., $1,525,000, 161-09-810-089

    10001 Park Run Dr., $645,766, 161-16-512-030

    89145

    500 S Buffalo Rd. #a, $225,000, 161-22-411-065

    8400 White Eagle Ave. #102, $118,000, 161-26-411-158

    6205 W Oakey Blvd., $126,000, 139-24-610-209

    6321 W Oakey Blvd., $210,000, 161-28-712-028

    89147

    3717 Silent Hill Dr., $290,000, 161-27-313-193

    6966 Pinebrook Ct., $239,990, 161-26-410-091

    7020 Wedgewood Wy., $255,000, 177-14-114-015

    7950 W Flamingo Rd. #1129, $173,200, 177-20-511-039

    8422 Mt Nido Dr., $400,000, 162-27-710-025

    8848 Rochelle Ave., $308,929, 177-15-112-034

    89148

    10061 Flagstaff Butte Ave., $350,000, 177-14-114-020

    10102 Pelham Park Ave., $280,996, 139-13-812-013

    165 Honors Course Dr., $419,675, 162-22-310-238

    234 Rustic Club Wy., $310,000, 124-19-211-071

    250 Whitley Bay Ave., $205,500, 138-22-315-017

    458 Redruth Dr., $241,105, 124-25-812-005

    5078 Spanish Hills Dr., $2,201,900, 138-16-613-050

    5898 Noble Stant St., $369,000, 138-16-120-039

    6449 Raven Springs St., $322,658, 138-27-512-039

    6470 Aether St., $334,995, 138-21-812-038

    6575 Alpine Mist St., $327,811, 138-23-717-058

    6583 Bryce Woodlands St., $262,317, 138-21-114-050

    662 Harvester Course Dr., $465,425, 138-27-714-001

    686 Harvester Course Dr., $495,925, 137-01-311-032

    7320 Umberto St. $269,900, 138-08-810-120

    7964 Kelburn Hill St., $290,000, 138-10-410-109

    9017 Castledowns St., $249,615, 137-12-512-037

    9133 Cedar Door Ave., $307,961, 138-07-110-045

    9555 Adobe Arch Ct., $315,000, 138-03-217-003

    9629 Simple Life Ave., $324,000, 138-09-820-038

    9961 Creek Forest Ct., $279,990, 138-08-613-019

    89149

    4765 Crakow Ct., $265,000, 125-35-401-012

    7564 Lassen Peak Cr., $469,615, 125-35-614-010

    7575 Lassen Peak Cr., $422,740, 125-34-511-055

    7760 Hand Woven St., $220,367, 125-27-710-016

    8121 Canyon Wren Ave., $334,800, 125-13-112-025

    8423 Lucero Ave., $237,000, 125-13-511-019

    8921 Braided Yarn Ave., $195,918, 125-14-711-025

    8964 Michael Ryan Ct., $245,990, 125-10-812-026

    9013 Careful Canvas Ave., $187,645, 138-22-710-009

    9303 Gilcrease Ave., $202,500, 162-04-311-005

    89156

    2475 Paddock Ln., $640,000, 125-16-512-020

    2496 Grand Basin Dr., $289,900, 125-16-510-017

    2780 Trickling Brook Ct., $250,000, 138-30-215-116

    6217 Rocky Mountain Ave., $80,000, 137-23-711-066

    6518 Rutgers Dr., $268,000, 137-13-111-069

    6881 Fallona Ave., $205,000, 164-25-620-010

    880 W Bartlett Ave., $210,000, 138-18-814-012

    89166

    10429 Walworth Ave., $334,390, 164-12-716-043

    10545 Laurlewood Lake Ave., $273,023, 164-01-811-028

    10819 Iona Island Ave., $276,722, 164-02-321-009

    6632 Chinatown St., $307,516, 164-11-113-026

    6639 Chinatown St., $380,590, 164-12-619-024

    7620 Gatsby House St., $240,000, 137-34-816-111

    7818 Tay River Ct., $237,063, 137-26-816-005

    7823 Brodie Castle Ct., $263,055, 139-34-714-005

    89178

    10086 Trotter Peak St., $258,830, 200-25-201-012

    10278 Kalang St., $364,433, 139-16-410-164

    10300 Hawks Wing St., $419,013, 176-36-216-035

    10319 Lyndhurst St., $670,057, 177-32-411-009

    10408 Wildflower Gully St., $199,990, 177-31-814-030

    10413 Badger Ravine St., $280,797, 176-36-212-028

    10493 Badger Ravine St., $268,796, 176-36-114-094

    1308 Kalang St., $381,583, 162-20-311-027

    460 Brompton St., $220,969, 161-04-315-063

    464 Redruth Dr., $290,125, 161-04-810-086

    470 Redruth Dr., $337,775, 161-03-214-010

    476 Redruth Dr., $321,993, 161-31-603-014

    600 Redruth Dr., $285,008, 161-03-813-053

    725 Jewel Tower St., $255,000, 140-27-311-055

    8214 Timely Treasures Ave., $348,990, 125-17-111-001

    8307 Bello Circonda Ave., $335,000, 138-35-312-009

    9089 Creed Mountain Pl., $437,655, 125-08-214-017

    9107 Parkstone Ave., $273,091, 137-36-211-007

    9191 Castle Valley Ave., $423,173, 137-24-416-020

    9287 Lapeer St., $358,263, 137-25-821-015

    9354 Weeping Water Ave., $233,992, 137-25-515-006

    9365 Moonscape Ave., $249,990, 138-30-416-027

    9415 Valinda Valley Ct., $329,900, 138-30-312-027

    9511 Leaping Lizard St., $244,990, 137-36-312-023

    89179

    10622 Open Range Ct., $341,650, 138-30-711-022

    10993 Sundad St., $255,427, 164-14-715-003

    11034 Cherokee Landing St., $310,352, 125-36-812-031

    7125 Neches Ave., $236,616, 138-33-323-026

    7239 Huckaby Ave., $247,104, 163-02-712-001

    7922 Red Rock Ridge Ave., $351,994, 163-02-710-007

    89183

    1143 Village Crossin Ln., $215,490, 163-15-710-086

    11674 Elcadore St., $239,990, 163-22-512-119

    11680 Stivali St., $322,000, 163-15-710-320

    11694 Elcardore St., $273,000, 163-16-812-025

    11883 Giles St., $680,000, 163-21-423-002

    30 Desert Palm Dr., $247,990, 163-20-511-017

    362 Chaplin Cove Ave., $712,085, 163-30-112-097

    Sales figures are provided by AccuData, a local research firm.

    Newsvine Digg Fark Technorati reddit StumbleUpon del.icio.us Slashdot Propeller Mixx Furl Twitter MySpace Facebook Google Bookmarks Yahoo! Bookmarks Windows Live Favorites Ask MyStuff myAOL Favorites

    Leave Your Comment 0 Reader Comments
    Terms & Conditions
    The following comments are provided by readers and are the sole responsiblity of the authors. The reviewjournal.com does not review comments before publication nor guarantee their accuracy. By publishing a comment here you agree to abide by the comment policy. If you see a comment that violates the policy, please notify the web editor.

    Some comments may not display immediately due to an automatic filter. These comments will be reviewed within 48 hours. Please do not submit a comment more than once.
    Current Word Count:

    Note: Comments made by reporters and editors of the Las Vegas Review-Journal are presented with a yellow background.