Quantcast
Home manage Las Vegas Review-Journal
  Jobs Cars Homes Shopping Travel Weddings Golf Best of Las Vegas Photo   Search:

RECENT EDITIONS
Wed Thu Fri Sat Sun Mon Tue

Real Estate


Resale Homes Report

EXISTING HOMES SOLD: AUGUST 27-29

Editor's note: Listings include the resale home's parcel number. Occasionally, the address listed is the home buyer's mailing address and not the actual location of the home. Check the parcel number to make sure.


Most Popular Stories
  • Spice Girl buys bigger home
  • Resale Homes Report
  • ACTIVE LIFESTYLE: Couple buys condo in Terra Bella
  • HOA can fine for barking dogs but procedure must be followed
  • Lennar Las Vegas features 23 move-in-ready homes
  • REAL ESTATE BRIEFS
  • Plan on negotiating with sellers in today's market
  • Rhodes Homes offers incentives for Tuscany Residential Village
  • Tips on avoiding becoming a victim when selling
  • Tuscan Cliffs offers 3 decorated models




  • LAS VEGAS

    89134

    1900 Empoli Ct., $249,900, 137-24-719-014

    2413 Sterling Heights Dr., $218,000, 138-18-815-040

    2425 Springridge Dr., $300,000, 138-17-813-049

    89135

    10380 Noontide Ave., $319,900, 164-01-615-028

    10584 Abisso Dr., $280,000, 164-25-620-038

    10656 Warrior Ct., $375,000, 164-12-414-087

    10671 Riva De Fiore, $84,000, 135-32-819-237

    11040 Evvie Ln., $380,000, 137-35-717-033

    2017 Hollywell St., $360,490, 164-02-713-049

    2117 Orchard Mist St., $915,000, 164-02-319-002

    2876 Soft Horizon Wy., $530,000, 164-11-614-006

    5540 Candle Pine Wy., $382,792, 164-25-813-171

    5565 Fairmeade Wy., $294,231, 164-25-813-021

    89138

    11516 Valentino Ln., $473,000, 137-35-320-014

    11580 Velicata Ct., $487,900, 137-26-421-020

    529 Wandering Violet St., $85,000, 139-31-211-025

    529 Wondering Violet, $112,000, 138-34-214-008

    920 Las Palomas Dr., $567,500, 137-34-815-024

    89139

    4972 W Moberly Ave., $271,929, 176-12-710-067

    5615 Victoria Regina Ave., $462,546, 176-24-410-011

    5698 Alington Bend Dr., $260,000, 176-24-112-114

    5708 Alington Bend Dr., $266,749, 176-24-112-113

    5844 Parrot Cove Ct., $160,000, 176-12-413-012

    6156 Pacific Dogwood Ave., $160,000, 176-11-512-094

    6236 Alluval Fan Ct., $151,000, 176-11-511-111

    6606 Shadow Cove Ave., $244,101, 176-06-110-111

    6714 Bravura Ct., $300,000, 176-14-212-152

    7434 Edgecove Ct., $190,000, 176-11-514-006

    8323 Brilliant Ruby Ct., $243,000, 177-18-210-013

    9150 Valerie Elaine St., $625,000, 177-20-210-007

    89141

    10660 Fable St., $329,900, 176-36-513-017

    11153 Romola St., $220,000, 177-32-412-043

    11256 Andreola Ct., $265,000, 177-32-418-043

    11275 Dolcetto Dr., $240,000, 176-36-417-096

    11529 Capanna Rosso Pl., $525,000, 191-05-217-033

    11552 Bollinger Ln., $355,000, 191-05-213-026

    3065 Cerone Ct., $197,000, 177-32-417-053

    4509 Melrose Abbey Pl., $1,500,000, 139-35-401-001

    5871 Magini Ave., $250,000, 176-36-212-040

    6250 W. Haleh Ave., $211,894, 176-26-720-021

    6330 W. Levi Ave., $210,000, 176-35-510-023

    6341 Thunder Gulch Ave., $190,000, 176-35-510-020

    6509 Alfalfa Ridge St., $194,445, 176-35-210-004

    6541 Alfalfa Ridge Ave., $228,810, 176-35-210-040

    89142

    1814 Blue Ribbon Dr., $199,000, 161-03-710-006

    1969 Lily Pad Cr., $141,750, 177-02-414-003

    2139 Eclair Cr., $150,000, 161-03-321-027

    2652 Sunrise Bluff Dr., $276,651, 161-11-112-020

    5372 Signet Ct., $140,000, 161-04-112-030

    6571 La Placita Ave., $145,000, 161-10-512-077

    89143

    8504 Gracious Pine Ave., $176,000, 125-17-511-022

    8813 Pine Pitch Dr., $131,250, 125-17-115-023

    9017 Pine Mission Ave., $185,000, 125-08-217-004

    9032 Blue Raven Ave., $194,900, 125-05-311-053

    9052 Picket Fence Ave., $265,000, 125-08-219-004

    9128 Rusty Rifle Ave., $190,000, 125-08-223-003

    89144

    1001 Sleepy Creek Ct., $95,000, 138-33-012-020

    10205 Orkiney Dr., $1,375,000, 137-36-514-018

    105 N Buteo Woods Ln., $550,000, 137-25-819-002

    11016 Linden Leaf Ave., $220,000, 137-35-614-007

    11017 Okeefe Ct., $250,000, 137-26-717-065

    89145

    10100 Cresent Mesa Ln., $425,000, 137-25-221-001

    208 S Cimarron Rd., $149,900, 138-33-114-041

    708 Canyon Brook Pl., $470,000, 137-36-713-025

    8121 Spur Ct., $154,000, 138-33-220-027

    8516 Stone Harbor Ave., $287,500, 138-32-613-037

    9097 Spoonbill Ridge Pl., $150,000, 125-08-419-034

    89146

    1400 Santa Margarita St #H, $103,000, 163-12-210-024

    3375 El Camino Rd., $385,000, 163-14-512-005

    6545 Coley Ave., $417,000, 163-11-308-018

    89147

    10120 W Flamingo Rd., $105,000, 124-33-612-025

    3509 Winter Scene Ct., $227,000, 163-16-611-033

    3756 Port Richey St., $189,377, 163-20-417-148

    3867 Cape Royal St., $320,000, 163-17-720-039

    4298 Apex Dr., $227,299, 163-22-110-028

    4769 Cortina Rancho St., $261,623, 163-20-821-009

    4773 Cortina Rancho St., $247,141, 163-20-821-008

    7095 Berkshire Pl., $193,000, 163-22-711-121

    7381 Vireo Dr., $129,900, 163-22-217-012

    8178 Maitai Ave., $160,000, 163-16-622-024

    8382 Lost Lake Ct., $195,000, 176-15-610-089

    8536 Titania Ct., $210,000, 163-21-217-030

    For a more complete listing of homes sold in the Las Vegas Valley for August 27 to 29, visit lvrj.com, click on the Homes icon at the top, then select Saturday Real Estate under latest editions and click on Resale Homes Report. Sales figures are provided by AccuData, a local research firm.

    89148

    10010 Basalt Hollow Ave., $200,000, 163-30-112-045

    10126 Glen Aire Ave., $216,079, 176-06-110-118

    10180 Glen Aire Ave., $274,298, 176-06-112-015

    107 Honors Course Dr., $368,591, 176-17-214-065

    133 Macoby Run St., $320,000, 176-08-220-012

    151 Castle Course Ave., $314,447, 176-17-215-094

    169 Honors Course Dr., $392,000, 176-17-214-079

    371 Arbour Garden, $340,000, 176-08-310-103

    5094 Walbrook Ln., $265,000, 163-29-515-001

    5518 Valley Mill St., $259,900, 163-30-413-036

    5577 Spur Heel Ct., $285,000, 163-30-417-011

    614 Newberry Springs Dr., $294,408, 176-17-613-001

    8777 W Maule Ave #1121, $181,900, 176-05-711-100

    8777 W Maule Ave #1127, $183,682, 176-05-711-106

    8777 W Maule Ave #2089, $176,878, 176-05-711-052

    8777 W Maule Ave #2157, $221,000, 176-05-710-343

    8829 Norton Peak Ave., $160,000, 176-20-515-070

    8849 Canyon Saddle St., $260,000, 176-17-811-008

    8949 Veneroso St., $209,900, 176-20-112-028

    8967 Quintessa Cove St., $198,900, 176-20-111-015

    9019 W Torino Ave., $235,000, 176-17-411-048

    9029 W Torino Ave., $220,000, 176-17-411-046

    9041 W Torino Ave., $245,000, 176-17-411-044

    9173 Mcginnis Ave., $165,000, 176-08-112-034

    9495 Duration Ave., $180,000, 176-20-713-071

    9592 Havelock Ct., $280,000, 163-30-716-043

    9669 Grouse Grove Ave., $310,000, 163-31-710-037

    9674 Ziegler Ave., $215,000, 178-06-515-207

    9682 Hawk Cliff Ave., $235,000, 163-31-712-010

    9736 Marcelline Ave., $214,900, 176-06-515-029

    9764 Clifford Walk Ave., $197,000, 163-31-711-063

    9896 Risto Ct., $190,000, 163-20-216-018

    9998 Tittleton Ave., $174,900, 163-30-414-027

    89149

    7208 Bombay Reef Ct., $228,990, 125-17-410-005

    7305 Camrose Ridge Pl #202, $176,000, 125-34-117-117

    7465 Showy Ct., $215,000, 125-17-310-392

    7469 Desert Flame, $220,000, 125-34-220-014

    7632 Tender Tassels St., $163,870, 125-17-211-088

    7639 Bokhara St., $170,585, 125-17-211-081

    7644 Bokhara St., $164,535, 125-17-211-066

    8435 Sequoia Grove Ave., $192,000, 125-20-713-030

    8443 Sequoia Grove Ave., $185,151, 125-20-713-028

    8560 Rothmannia Ct., $149,900, 125-20-712-063

    8660 W Stephen Ave., $549,900, 125-32-501-055

    8872 Intertwine Ave., $175,960, 125-17-211-073

    8919 Snowtrack Ave., $169,000, 125-20-113-058

    8956 Aurora Bay Ct., $162,500, 125-17-410-110

    9171 Denver Sky Ave., $190,000, 125-20-116-002

    9303 Gilcreasea Ave., $122,000, 125-18-613-025

    9368 Olympia Falls Ave., $289,900, 125-18-711-080

    9416 Hidden Cave Ct., $210,000, 128-19-613-004

    9417 Kickapoo Ave., $456,000, 125-19-710-031

    89156

    1858 Ludington Ave., $140,000, 140-22-411-020

    1910 Racine Dr., $185,000, 140-23-711-001

    2121 Linden Tree St., $150,000, 140-22-613-040

    2143 Tierra Del Verde, $100,800, 140-21-611-024

    2175 Linn Ln., $255,000, 140-21-610-032

    2790 Virgo Dr., $100,000, 140-15-710-041

    6353 Goldmine Dr., $161,000, 140-22-810-037

    6543 Mount Palmer Ct., $259,000, 140-22-818-012

    6800 E Lake Mead Blvd #1025, $67,000, 140-23-217-049

    6901 E Lake Mead Blvd #1038, $150,000, 140-15-711-029

    89166

    10227 Radcliffe Peak Ave., $424,990, 126-24-516-013

    10420 Scotch Elm Ave., $199,990, 126-13-816-094

    10644 Tray Mountain Ave., $243,450, 126-13-215-032

    10811 Drake Ridge Ave., $242,285, 126-24-112-104

    10815 Drake Ridge Ave., $240,600, 126-24-112-105

    10819 Drake Ridge Ave., $238,175, 126-24-112-106

    7733 Fortress Peak Ct., $276,356, 126-13-616-019

    7947 Torrey's Peak St., $335,166, 126-13-114-005

    8145 Satin Carnation Ln., $226,990, 125-07-815-024

    89169

    1440 Vegas Valley Dr., $106,000, 162-11-612-005

    89178

    10031 Elendil St., $392,663, 176-27-611-082

    10050 Primera Alta St., $191,000, 176-29-212-015

    10221 Jeffcott St., $240,307, 176-27-711-055

    10241 Jeffcott St., $250,471, 176-27-711-057

    694 Loughton St., $121,000, 163-23-313-010

    726 Wallington Estate St., $190,834, 176-18-618-047

    7463 Calzado Dr., $254,990, 176-27-312-134

    7512 Mezzanine View Ave., $413,000, 176-27-212-048

    7965 Valladolid Ave., $220,990, 176-28-613-145

    8153 Memory Lake Ave., $277,550, 176-28-513-039

    8750 Livermore Valley Ave., $227,000, 176-29-512-109

    9211 Lost Shanty Ct., $222,000, 176-20-411-090

    9352 Sconset Cove Ct., $245,167, 176-20-314-035

    9481 Bighorn Point Ct., $226,990, 176-21-715-041

    9520 Color Rock Ct, $193,000, 176-20-413-091

    9650 Exquisite Plains St., $300,000, 176-20-812-008

    9943 Peak Lookout, $209,990, 176-21-212-109

    9970 Otterburn St., $190,000, 176-28-613-100

    9992 Otterburn St., $219,481, 176-28-613-096

    89179

    10593 Cave Ridge St., $217,225, 176-34-511-080

    11011 Sundad St., $217,356, 176-34-716-063

    11255 Penrose Falls St., $327,167, 176-33-810-062

    7124 Las Colinas Ave., $214,811, 176-34-716-018

    7163 Las Colinas Ave., $201,570, 176-34-716-013

    7174 Las Colinas Ave., $192,297, 176-34-716-023

    7184 Las Colinas Ave., $204,145, 176-34-716-024

    7347 Commanche Creek Ave., $333,983, 176-34-817-009

    89183

    10026 Catseye Cove Ct., $245,000, 177-27-213-040

    10162 Sunshine Village Pl., $201,103, 177-27-718-015

    102 Bella Milano Ave., $265,000, 191-04-310-010

    10428 Amber Night St., $221,615, 177-26-420-009

    11684 Fiorello Ct., $159,900, 191-04-415-002

    1685 Tristan Flower Ave., $170,000, 177-26-417-063

    1715 Tristan Flower Ave., $160,000, 176-12-810-065

    277 Morning Crest Ave., $219,000, 191-04-713-018

    656 Elliot Peak Ave., $289,900, 191-04-611-009

    937 Grand Cerritos Ave., $185,000, 177-34-511-109

    89101

    900 S. Las Vegas Blvd #1209, $350,000, 139-34-411-089

    89102

    3352 Myrtle Ave., $137,000, 162-18-112-005

    89103

    3555 Arville St #101A, $160,000, 163-13-812-027

    3651 S Arville #259, $165,000, 163-22-711-159

    4575 Dean Martin Dr #2509, $640,000, 162-20-312-244

    6324 W Viking Rd., $205,000, 163-14-711-019

    89104

    1446 Cottonwood Pl., $62,000, 162-02-115-084

    2121 E. Oakey Blvd., $126,600, 162-01-210-075

    4137 E. New York Ave., $185,000, 161-06-715-004

    4590 Patterson Ave., $120,000, 161-05-410-024

    89106

    1912 Mesquite Ave., $175,000, 139-28-410-102

    89107

    1881 W Alexander Rd #2073, $105,000, 139-09-117-077

    89108

    3733 Kyle Springs Cr., $453,875, 138-11-611-008

    4146 Coran Ln., $85,000, 161-17-616-127

    5008 Starfinder Ave., $123,000, 138-13-710-075

    5409 Mare Wy., $155,000, 138-26-112-036

    6000 Oceanside Wy., $145,000, 138-12-310-094

    6100 Carmen Blvd #1016, $180,000, 125-39-110-035

    6428 Big Pine Wy., $99,889, 138-23-115-013

    6637 Coastal Breeze Ct., $135,000, 138-14-110-013

    6713 Quail Hollow Dr., $205,000, 138-03-714-004

    6801 Neepawa Cr., $154,500, 138-10-813-006

    6952 Atrium Ave., $155,000, 138-03-813-007

    89109

    1040 E Sahara Ave #202, $139,900, 138-03-711-012

    89110

    129 Tierra Buena Dr., $105,000, 140-33-817-029

    228 Beechgate Ave., $141,750, 140-27-210-039

    3913 Proclamation Pl., $106,000, 140-30-213-039

    441 Mountain Villa Dr., $110,000, 139-24-315-030

    4436 Sunrise Ave., $174,990, 140-32-410-009

    5040 Sandra Rd., $95,000, 140-20-412-032

    5381 Awbury Ave., $205,000, 140-33-211-049

    550 Straigt St., $248,000, 140-34-210-003

    5908 Samia Ct., $124,000, 140-23-219-032

    5946 Dromberger Wy., $209,000, 140-34-412-073

    6628 Secluded Ave., $47,900, 140-31-811-009

    6838 E Owens Ave., $300,000, 140-23-416-013

    7044 Valley Nails Ln., $392,000, 140-26-412-008

    740 Riata Wy., $330,000, 177-11-812-050

    78 Bonnie Ln., $125,000, 140-33-817-006

    89113

    7671 Damascus Ave., $225,000, 163-34-114-018

    7686 Hampton Cove Ln., $145,000, 176-10-212-194

    7731 Spanish Bay Dr., $425,000, 178-05-211-073

    7879 Elk Mountain St., $260,890, 176-08-317-026

    8000 W Badura #1101, $155,000, 163-12-710-079

    8148 Amy Springs St., $197,529, 176-15-511-027

    89115

    3626 Longfellow, $129,000, 140-07-614-044

    4139 Studio St., $150,000, 140-05-411-008

    4448 Payson Ct., $90,000, 140-20-111-122

    89117

    10058 Prairie Dove Ave., $338,000, 163-18-119-002

    1813 Imperial Cup Dr., $295,000, 163-06-311-009

    2009 Summers Eve Ln., $252,000, 163-06-716-005

    2012 Madagascar Ln., $288,000, 163-06-412-021

    2325 Diamondback Dr., $195,000, 163-06-414-009

    2901 Autumn Haze Ln., $250,000, 163-07-217-001

    3057 Reef View St., $211,000, 163-07-313-017

    3140 Coachlight Cr., $380,000 163-10-810-001

    8600 W. Charleston Blvd. #1032, $105,500, 138-32-819-062

    8600 W. Charleston Blvd #1069, $98,000, 138-32-819-135

    8804 Pavia Dr., $257,000, 163-05-510-002

    9020 Echo Ridge Dr., $280,000, 163-05-220-011

    9103 Alta Dr #2-101, $2,811,700, 138-32-213-119

    9216 Amber Vista Dr., $424,999, 163-05-210-004

    9888 Pioneer Ave., $235,000, 163-18-112-041

    89118

    5055 W Hacienda Ave. #1076, $120,000, 163-25-713-427

    5292 Shasta Lake , $212,000, 163-26-211-006

    89119

    1101 E. Tropicana Ave. #2114, $240,000, 162-16-810-342

    1350 E. Flamingo Rd. #C, $149,000, 161-26-310-062

    980 Kelly Johnson Dr. #200, $285,000, 162-05-610-004

    89120

    2818 Horseshoe Dr., $235,000, 177-22-210-009

    3060 Casey Dr #104, $106,800, 162-25-614-012

    3895 Autumn St., $155,000, 161-30-511-035

    4288 Roanridge Ave., $155,000, 161-29-313-012

    5744 Willie Saunders St., $375,000, 161-32-111-015

    6026 Marigold Point, $230,000, 161-35-213-170

    89121

    2577 Plamera Cr., $258,000, 162-13-113-006

    3050 E. Desert Inn Rd. #148, $74,750, 161-28-216-053

    3569 Wayne Cr., $170,000, 161-18-112-003

    3974 Avebury Pl., $110,000, 161-18-810-022

    4146 Vancouver Ave., $171,500, 161-19-710-035

    4250 El Campana Wy., $240,000, 161-20-213-001

    4475 El Como Wy., $194,000, 161-20-314-035

    4615 El Pastor Ln., $190,000, 161-20-313-002

    4622 Lancer Wy., $215,000, 161-19-715-033

    4819 Summerhill Dr., $160,000, 192-24-814-044

    89122

    3553 Gloucester Gate St., $188,000, 161-15-611-048

    3832 Winter Whitetail St., $170,000, 161-15-712-050

    3979 Spanish Barb St., $232,615, 161-16-812-039

    4022 Vulcan St., $221,690, 161-15-411-080

    4951 Droubay Dr., $128,400, 161-26-111-113

    5276 Aurora Beam Ave., $145,790, 161-28-314-012

    5535 Baccarat Ave. #102, $178,483, 161-21-815-092

    5535 Baccarat Ave. #103, $178,763, 161-21-815-093

    6165 Tokara Ave., $200,290, 161-15-110-125

    6261 Curlew Dr., $185,000, 161-22-712-054

    6355 Azurelynn Ave., $165,000, 161-27-514-018

    6523 Flatwoods Bay Ct., $160,000, 161-15-511-083

    89123

    1240 Yeager Ave., $145,000, 177-34-515-006

    140 E Pebble Rd., $370,000, 177-16-405-018

    1446 Tradewind Ct., $138,000, 177-02-417-038

    148 Manor House Ave., $169,500, 177-09-114-053

    2114 Santina Ave., $340,000, 177-14-513-019

    372 Cascade Mist Ave., $175,000, 177-21-613-036

    413 Kirkstone Wy., $290,000, 177-22-118-001

    725 Molly Knoll Cr., $250,000, 177-10-410-121

    7410 Edgewater Ln., $625,000, 177-20-403-013

    75 Agale #209, $120,000, 139-13-211-001

    8396 Drop Camp St., $220,000, 177-15-611-056

    8749 Country Crossings St., $268,000, 177-15-810-028

    879 Cline Cellars Ave., $245,000, 177-22-714-015

    8974 Manalang Rd., $278,000, 177-22-116-072

    9537 Crown Pines Ct., $244,000, 177-21-810-001

    9674 Summer Lilac Ct., $315,000, 177-23-816-022

    9794 Frosty Canyon Ct., $335,000, 177-26-110-099

    89126

    8256 Hilton Head Ct., $230,000, 138-16-314-074

    5806 Dodd St. #D, $160,000, 161-27-617-096

    89128

    1200 Pacific Terrace, $202,000, 138-27-211-018

    2312 Dexter Cabin Rd., $185,000, 138-21-511-040

    3125 N. Buffalo Dr .#2071, $98,000, 138-16-517-023

    3928 Sincerity Ct., $495,000, 138-08-116-019

    7221 Trading Post Ln., $245,000, 138-27-710-021

    7633 Oyster Cove Dr., $185,000, 138-16-610-008

    8321 Swan Lake Ave., $381,000, 138-21-118-058

    89129

    10512 Blanca Peak Ave., $151,925, 137-12-311-075

    10544 Groton Ave., $240,000, 137-12-213-013

    10620 Mountain Stream Ct., $159,700, 137-01-413-033

    10716 Dedham Ct., $219,252, 137-12-113-038

    3205 Bishop Pine St., $427,000, 137-12-814-049

    3405 Bedfordshire Pl., $229,000, 138-09-412-007

    3411 N Tioga Wy., $89,250, 139-31-712-044

    3613 Misty Falls St., $243,999, 138-08-615-004

    3644 Starlight Evening St., $205,000, 137-12-211-003

    3695 Funson Wy., $235,000, 138-09-611-005

    3724 Dustin Lee St., $160,000, 138-07-624-007

    3855 Wiggins Bay St. #101, $105,000, 137-12-510-308

    3925 Beverly Elms St., $225,382, 137-12-113-007

    4249 Creek Bed Ct., $128,000, 138-03-312-075

    4416 Lilac Glen Dr., $380,000, 138-03-215-003

    7376 Atwood Ave., $205,000, 138-10-410-008

    7628 Winterthur Ct., $255,000, 138-09-620-014

    8113 Mountain Forest Ct., $325,000, 138-04-411-004

    8121 Chiltern Ave., $155,000, 138-09-413-063

    8205 Cactus Root Ct., $110,000, 138-09-211-002

    8733 Western Saddle Ave., $265,000, 138-08-715-006

    8756 Country View Ave., $170,000, 138-08-613-058

    9344 Copper Villa Ct., $173,500, 138-07-513-025

    89130

    4120 Villa Flora St., $329,900, 138-01-812-004

    4901 Yellow Pine Ln., $195,000, 125-36-816-012

    5217 Remini Ct., $172,000, 125-25-713-057

    5508 Raincreek Ave., $230,000, 125-25-212-043

    5604 Cape Coral Cr., $272,000, 125-36-411-007

    5750 N Torrey Pines Dr., $320,000, 125-26-801-003

    6129 Daisy Petal St. #201, $95,000, 125-27-219-074

    6212 Foxhunt St., $400,000, 125-26-111-021

    6450 W Hammer Ln., $330,000, 125-35-104-013

    6485 Abbotsford House Ct., $175,000, 138-02-110-120

    6508 Gray Juniper Ave., $328,115, 128-35-111-072

    6512 Gray Juniper Ave., $288,640, 125-35-111-073

    6802 Bayberry Creek Ct., $209,990, 125-27-816-023

    6920 Greenery Court, $260,000, 137-01-712-016

    7404 Hickory Hills Dr., $156,350, 125-27-221-006

    89131

    10222 Clarks Creek St., $291,311, 125-04-611-004

    5333 Iron Crossing Ave., $192,000, 125-12-512-057

    5827 Gushing Spring Ave., $270,000, 125-13-319-004

    5904 Mclennan Ranch Ave., $322,878, 125-24-412-038

    5908 Pueblo Canyon Ave., $325,000, 125-12-113-019

    6021 Jubilee Garden Ave., $64,000, 140-28-618-025

    6115 Canova Dossi Ave., $385,000, 125-11-610-015

    6252 Tempting Choice Ave., $405,000, 125-11-810-031

    6570 Natural Glass Dr., $410,000, 125-23-110-022

    6868 Sky Pointe Dr #2039, $175,000, 125-21-213-078

    7105 Estrella De Mar Ave., $189,000, 125-10-812-099

    7303 Lansbrook Ave., $296,000, 125-10-215-009

    7305 Cogburn St., $140,000, 125-16-414-037

    7420 Hownblower Ave., $180,000, 163-14-814-145

    7501 Coral River Dr., $225,000, 125-13-721-008

    7513 Croyden St., $152,250, 125-16-716-022

    7916 Odysseus Ave., $179,900, 125-21-610-008

    8112 Foothill Lodge Ct., $359,500, 125-04-112-076

    8356 Wildwood Glen Dr., $170,000, 125-16-421-004

    8515 Killians Greens Dr., $470,975, 125-10-618-003

    8517 Chapman Ravine St., $225,000, 125-12-211-029

    HENDERSON

    89002

    567 Pinetop Lake St Henderson Nv 89002 $225,825 178-28-213-012

    719 Leicester St Henderson Nv 89002 $275,000 178-25-710-024

    773 Roseholm Wy Henderson Nv 89002 $402,315 178-25-814-029

    853 Coach House Rd Henderson Nv 89002 $250,000 179-30-814-005

    972 Buffalo River Ave Henderson Nv 89002 $225,000 179-28-316-017

    2055 Rockburne St Henderson Nv 89044 $228,330 191-14-513-065

    2127 Twin Falls Dr Henderson Nv 89044 $335,000 190-18-611-035

    224 Montferrat Ln Henderson Nv 89044 $336,910 190-19-613-065

    2245 Arthon Ave Henderson Nv 89044 $130,000 179-34-614-142

    2253 Savannah River St Henderson Nv 89044 $595,000 190-18-714-050

    2317 Aztec Ruin Wy Henderson Nv 89044 $250,000 177-21-221-060

    2400 Luberon Dr Henderson Nv 89044 $560,000 190-30-511-018

    2408 Sky Watcher St Henderson Nv 89044 $240,000 191-24-515-004

    2606 Crested Butte St Henderson Nv 89044 $351,961 190-07-319-039

    2661 Rue Marquette Ave Henderson Nv 89044 $240,000 190-19-315-037

    2666 Petit Tranon St Henderson Nv 89044 $350,000 190-19-714-003

    2880 Bicentennial Pkwy #100 Pmb 13 Henderson Nv 89044 $105,000 125-24-612-096

    3175 Design Cast Walk Henderson Nv 89044 $212,575 191-14-514-042

    10 Penn Cross Ct Henderson Nv 89052 $178,000 178-10-415-034

    1115 Pinto Horse Ave Henderson Nv 89052 $215,000 178-31-317-017

    1121 Cathedral Ridge St Henderson Nv 89052 $231,000 177-35-819-021

    1132 Via Degli Henderson Nv 89052 $222,715 177-34-411-015

    1141 Via Degli Henderson Nv 89052 $207,214 177-34-411-012

    1860 Hovenweep St Henderson Nv 89052 $301,000 190-07-414-017

    1873 Hovenweep St Henderson Nv 89052 $840,224 190-07-410-003

    2142 Handel Ave Henderson Nv 89052 $400,000 190-05-212-010

    2485 Barclay St Henderson Nv 89052 $238,000 191-24-212-061

    2524 Romanza Rd Henderson Nv 89052 $180,000 190-06-214-004

    2727 Manteno Ct Henderson Nv 89052 $345,000 177-36-612-057

    2730 Enchanted Isle St Henderson Nv 89052 $300,000 177-36-511-026

    2733 Kona Crest Ave Henderson Nv 89052 $252,000 177-36-617-004

    356 Vincents Hollow Cr Henderson Nv 89052 $420,000 178-30-111-019

    700 Carnegie St #1722 Henderson Nv 89052 $139,050 178-30-312-046

    773 Feather Ridge Dr Henderson Nv 89052 $340,000 178-30-417-007

    925 Wagner Valley St Henderson Nv 89052 $334,744 177-36-618-053

    956 Wagner Valley St Henderson Nv 89052 $304,990 177-36-618-054

    964 Wagner Valley St Henderson Nv 89052 $322,571 177-36-618-056

    980 Wagner Valley St Henderson Nv 89052 $294,501 177-36-618-060

    157 Ultra Dr Henderson Nv 89074 $460,000 178-18-113-019

    202 Sassafras Ct Henderson Nv 89074 $289,900 178-09-414-007

    218 Comanche Pl Henderson Nv 89074 $190,000 178-08-414-005

    2288 Cassatt Dr Henderson Nv 89074 $225,000 178-07-614-053

    2325 Windmill Pkwy #813 Henderson Nv 89074 $173,500 178-18-514-061

    2400 Muirfield Ave Henderson Nv 89074 $190,000 178-07-512-005

    2404 Muirfield Ave Henderson Nv 89074 $157,000 178-07-512-003

    2533 Valencia Pl Henderson Nv 89074 $230,000 178-18-311-086

    2600 Paseo Verde Pkwy #250 Henderson Nv 89074 $748,900 190-08-312-011

    262 Cooper Glow Ct Henderson Nv 89074 $300,000 178-10-314-034

    2622 Heartland Ave Henderson Nv 89074 $220,000 177-12-712-012

    2813 Misty Grove Dr Henderson Nv 89074 $175,000 177-13-311-003

    300 Lindbrook St Henderson Nv 89074 $270,000 178-07-617-034

    50 Aura De Blanco St #18102 Henderson Nv 89074 $189,855 178-16-713-074

    87 Yesterday Dr Henderson Nv 89074 $140,000 176-12-112-067

    1073 Crescent Falls St Henderson Nv 89011 $194,900 160-31-612-010

    1081 Crescent Falls Henderson Nv 89011 $215,000 160-31-612-012

    1517 Chestnut St Henderson Nv 89011 $73,500 138-27-612-044

    16 Sardana Ct Henderson Nv 89011 $100,000 161-09-112-013

    480 Via Del Foro Dr Henderson Nv 89011 $455,500 160-32-713-026

    548 Engel Ave Henderson Nv 89011 $170,000 178-01-715-084

    6 Corte Vita Henderson Nv 89011 $370,975 160-22-616-048

    6220 Barton Manor St Henderson Nv 89011 $175,500 161-35-310-066

    676 Sumatra Pl Henderson Nv 89011 $231,943 178-02-511-035

    777 Easter Lily Pl Henderson Nv 89011 $234,990 178-02-113-007

    785 Crest Valley Pl Henderson Nv 89011 $268,990 178-03-513-055

    786 Crest Valley Pl Henderson Nv 89011 $265,990 178-03-513-091

    833 Aspen Peak Loop #1216 Henderson Nv 89011 $133,900 161-35-816-126

    833 Aspen Peak Loop #411 Henderson Nv 89011 $115,400 161-35-816-037

    884 Adobe Flat Dr Henderson Nv 89011 $185,000 161-35-814-003

    1914 Cardinal Point St Henderson Nv 89012 $250,000 178-20-514-039

    22 Trailside Ct Henderson Nv 89012 $225,000 178-21-210-006

    268 Mcnerney Dr Henderson Nv 89012 $350,000 177-15-220-016

    34 Tanglewood Dr Henderson Nv 89012 $240,000 178-20-512-053

    452 Palegold St Henderson Nv 89012 $180,000 178-24-210-003

    1290 Dove Tree Ct Henderson Nv 89014 $305,000 178-10-217-029

    1538 Shady Rest Henderson Nv 89014 $214,500 161-33-811-029

    1723 Chris Ave Henderson Nv 89014 $288,686 126-24-411-104

    1751 Duarte Dr Henderson Nv 89014 $224,000 178-09-110-007

    2525 Aberdeen Ln Henderson Nv 89014 $260,000 178-05-112-085

