Las Vegas News, Sports, Business, Entertainment and Classifieds

Las Vegas Review-Journal - Real Estate

Saturday
Jul 31, 2010
Clouds And Sun
Clouds And Sun 101° Weather Forecast

RECENT EDITIONS
Sun Mon Tue Wed Thu Fri Sat

sponsored by
Real Estate


Resale Homes Report

Feb. 17-23

Boulder City


Most Popular Stories
  1. Resale Homes Report
  2. Owner sells home to neighbors: Is Realtor's commission owed?
  3. Harmony's prices for Bella Fiore at Lake Las Vegas start at $298,990
  4. GLVAR works with authorities to stop mortgage fraud
  5. New homes built in Summerlin
  6. What fees are owed when buying a home at auction?
  7. Family favors Montclaire by Pardee Homes in Henderson location
  8. Dunhill Homes offers incentives
  9. Can HOA directors accept money for community work?
  10. real estate brief




89005

1443 San Felipe Dr., $115,000, 186-04-116-051

501 Lynn Dr., $139,965, 179-17-513-003

603 Avenue G., $308,000, 186-09-110-061

687 Blue Lake Ct., $130,000, 179-30-714-027

Pahrump

89048

830 Starlight Dr., $145,000, 137-12-311-097

North Las Vegas

89030

1837 Bassler St., $42,199, 139-24-313-003

2436 Rocky Brook St., $85,400, 139-16-814-008

2604 Perliter Ave., $35,000, 139-24-312-065

2918 Holmes St., $64,000, 139-13-211-033

3425 Tabor Ave., $42,000, 139-24-610-221

89031

113 Fred Ave., $155,000, 124-34-811-038

1204 Teal Island Dr., $83,000, 124-33-815-001

1317 Pagentry Dr., $125,000, 124-33-711-029

1816 Bright Leaf Ct., $105,000, 124-33-113-053

1857 Bayhurst Ave., $115,000, 124-33-114-007

2025 Vista Del Rancho Way., $95,000, 124-34-326-018

3011 Bradford Hill Ave., $143,509, 124-34-611-036

4202 W El Campo Grande Ave., $90,000, 124-30-713-035

4308 La Madre Way., $99,000, 124-31-315-039

4713 Mohawk River Ave., $185,000, 124-30-315-007

4737 Wild Draw Dr., $75,000, 139-03-112-009

4806 Via Maria Ct., $78,500, 124-34-417-029

5051 Norte Del Sol Ln., $79,100, 124-33-313-054

5220 Scott Robinson Blvd., $150,000, 124-30-711-065

5277 Vine Hill Ct., $92,500, 124-31-222-019

5331 Gosford St., $69,900, 124-34-213-032

5433 Pipers Meadow Ct., $117,000, 124-33-115-082

5516 Cloudy Glen St., $110,000, 124-31-110-033

5861 Prairie Ridge Cir., $80,000, 124-28-317-018

604 Civic Holiday Ave., $74,900, 124-27-114-055

635 Dry Valley Ave., $99,500, 124-27-211-080

733 Carlos Julio Ave., $71,400, 124-34-110-023

89032

1121 Basin Brook Dr., $102,000, 139-09-713-011

1714 Hunters Bluff Dr., $147,000, 139-09-411-054

1729 Helen Ave., $27,000, 139-16-410-133

1731 Shadow Bay Ct., $140,000, 139-09-215-053

1832 Ashburn Dr., $118,000, 139-09-220-057

1840 Double Delight Ave., $90,200, 139-07-412-020

2613 Oscar Mariano Ave., $175,000, 139-05-714-081

3338 Wild Filly Ln., $82,000, 139-07-414-045

3351 Steppe St., $123,000, 139-09-314-044

3410 Bosal Ct., $125,000, 139-07-316-066

3420 Trotting Horse Rd., $125,000, 139-07-316-016

3623 Lake Victoria Dr., $110,000, 139-09-617-007

3916 Mineola Way., $80,000, 139-08-114-042

4100 Knoll Ridge Ave., $119,900, 139-05-813-039

4422 Erica Dr., $139,900, 139-07-213-027

4533 Chestnut Blaze ., $100,000, 139-07-315-032

4628 Sophia Way., $106,000, 139-07-215-003

821 Pirates Cave Ct., $143,000, 139-09-521-037

89081

3128 Hartley Cove Ave., $125,000, 124-25-610-054

3209 Green Ice Ave., $115,000, 124-25-815-030

3324 Carolina Moon Ave., $117,000, 124-25-813-016

3324 Catherine Mermet Ave., $141,000, 124-25-811-001

3405 Carolina Moon Ave., $125,000, 124-25-813-039

3619 Verbena Rose Ct., $180,000, 123-31-210-101

3820 Chandler Cove Ave., $112,000, 123-30-110-075

3837 Pecos Park Ave., $115,000, 123-30-110-035

4823 Jade Ridge St., $100,625, 124-35-414-137

4931 Donna St., $109,000, 124-35-414-025

5116 Clarks Cove Dr., $125,000, 124-35-315-074

5144 Harold St., $235,000, 124-19-615-001

5333 Talaverde Heights St., $110,000, 124-35-215-105

5625 Clotilde Soupert Ct., $123,000, 124-25-815-106

5725 Distant Drum., $115,000, 124-25-813-009

5828 Lady Carolina St., $115,000, 124-25-712-004

5916 Victory Point St., $102,000, 124-26-310-152

6052 Puesta Del Sol St., $127,000, 123-30-214-015

6120 Withrow Downs St., $101,000, 123-30-213-016

620 Cowboy Cross Ave., $80,000, 124-26-213-011

6213 Statue St., $145,000, 124-25-110-072

6308 Sterling Cap St., $125,000, 123-30-111-074

89084

2417 Silvereye., $235,000, 124-20-711-173

3513 Perching Bird Ln., $230,000, 124-20-213-055

3520 Perching Bird Ln., $200,000, 124-20-213-030

3775 Specula Wing Dr., $330,000, 124-18-712-056

4420 Cackling Goose Dr., $240,000, 124-19-614-003

6409 Sea Swallow St., $218,000, 124-20-811-019

6421 Night Owl Bluff., $201,000, 124-21-311-005

6929 Willow Warbler St., $139,500, 124-19-213-085

7129 Pipers Run Pl., $292,000, 124-20-513-045

7737 Lily Trotter St., $225,000, 125-16-214-034

89085

4105 Cathedral Falls Ave., $247,000, 124-07-713-059

89086

1017 Bistro Bay Ave., $150,000, 124-23-412-045

1616 Danielle Rebecca Ave., $185,000, 124-23-711-015

Henderson

89002

110 Workman Ct., $200,000, 179-30-413-029

1123 Lake Berryessa St., $175,000, 179-31-715-014

118 Highwood Ave., $220,000, 179-30-211-065

195 Vine Cliff Ave., $240,000, 179-31-815-004

631 Severn St., $114,464, 179-30-514-012

758 Tosa De Mar Ave., $350,000, 179-30-320-018

840 Holly Lake Way., $160,000, 179-30-817-010

920 High Plains., $126,000, 176-29-711-028

970 Perfect Berm Ln., $238,700, 179-31-115-020

89011

1039 Via Sanguinella St., $37,000, 161-29-712-022

2224 Armacost Dr., $420,001, 178-30-114-007

558 Holick Ave., $45,000, 178-01-713-034

6629 Tumbleweed Ridge Ln #102., $138,000, 179-17-614-054

764 Salt Flats Cir., $100,000, 161-35-617-015

933 Adobe Flat Dr., $125,000, 161-35-713-077

89012

1292 Sage Green Ct., $235,000, 178-22-311-016

161 Rocky Star St., $225,000, 178-22-513-025

1924 Spyglass Dr., $360,000, 178-17-711-038

2015 Bobtail Cir., $219,000, 178-21-316-014

231 W Horizon Ridge Pkwy #1222., $65,000, 178-24-811-166

490 Elm Crest Pl., $163,509, 178-29-514-139

513 Winding Oak Ct., $138,000, 178-29-310-001

619 Backbone Mountain Dr., $125,000, 178-14-814-002

89014

1502 Orange Jubilee Rd., $124,000, 161-33-718-003

2402 El Tesoro Ct., $136,050, 161-33-718-040

922 Possum Hill St., $224,300, 161-33-814-029

89015

1321 W Highland Dr., $50,000, 179-18-611-121

149 Fir St., $36,000, 179-08-410-033

200 E Rancho Dr., $180,000, 179-19-801-014

227 Concho Dr., $76,000, 179-08-610-082

403 Cannes St., $355,000, 179-04-406-009

511 Fife St., $440,000, 179-04-309-003

575 Hunters Valley Way., $135,000, 179-21-116-015

704 Fife St., $75,400, 161-04-215-014

740 Emden St., $454,000, 179-04-102-013

906 Sunnyfield Way., $127,000, 179-16-210-013

919 Wagon Train Dr., $165,000, 179-28-411-034

938 River Mountain Dr., $33,000, 179-19-510-066

89044

2370 Sandstone Cliffs., $325,000, 190-18-513-006

2379 Rothesay Ave., $121,251, 179-21-713-049

2428 Ozark Pleatau Dr., $105,000, 179-34-711-037

2470 Blair Castle St., $201,000, 191-24-111-026

2575 Red Planet St., $160,000, 190-19-314-022

2708 Kildrummie St., $415,000, 191-24-811-012

2744 Kilwinning Dr., $395,000, 191-24-711-018

2749 Kildrummie St., $350,000, 191-24-811-069

2826 Lochbroom., $158,800, 177-09-114-062

425 Via Stretto Ave., $210,150, 160-32-512-058

89052

10729 Osage Winter St., $210,000, 177-34-610-002

1174 Enzo Ave., $152,000, 177-34-612-075

1385 Via Savona Dr., $135,000, 125-10-812-134

1518 Villa Rica Dr., $130,250, 162-21-317-100

2356 Spirito Ave., $265,000, 190-06-510-001

2398 Seagate Ct., $275,000, 178-19-815-077

247 Summit Vista St., $175,000, 178-19-710-064

2592 Old Corral Rd., $105,200, 178-30-710-110

2697 Blairgowrie Dr., $172,000, 190-19-411-044

2713 Cool Lilac Ave., $297,000, 163-35-602-001

28 Anthem Creek Cir., $110,000, 176-36-318-033

2904 W Horizon Ridge Pkwy #101., $425,000, 190-05-312-023

2989 Via Della Amore., $275,000, 177-36-412-017

3029 Ft Stanwix Rd., $220,000, 191-11-810-020

3043 Evening Wind St., $259,900, 191-01-212-011

3052 Whispering Crest Dr., $170,500, 177-26-510-107

309 New River Cir., $50,000, 161-32-312-224

3716 Autumn King Ave., $144,000, 177-34-410-020

513 Melrose Heights St., $280,000, 178-30-611-018

849 Valley Brush St., $348,900, 177-36-110-045

926 Shady Charmer Ave., $173,900, 177-34-611-076

950 Seven Hills Dr #2425., $45,000, 177-35-610-253

89074

1054 Broomfield Dr., $64,000, 138-33-115-007

1062 Broomfield., $252,000, 178-10-713-013

12 Gofl View Dr., $200,000, 178-17-813-081

1293 Large Cap Dr #2., $109,000, 178-15-312-074

130 Old Lake Cir., $273,240, 178-18-421-011

145 Broken Rock Dr., $165,000, 178-17-612-028

153 Alterra Dr., $150,000, 178-16-212-052

16 Stone Cress Dr., $175,000, 177-21-214-023

191 Chadwell Ct., $110,000, 178-18-116-006

2027 Deer Springs Dr., $222,000, 178-08-317-005

204 Trojan Way., $135,000, 179-16-210-024

2051 Angel Falls Dr., $188,284, 178-08-418-014

215 Teller St., $145,000, 178-10-812-056

2157 Falcon Pointe Ln., $170,000, 178-17-312-009

228 Bailey Island Dr., $170,000, 178-10-817-002

2436 Antler Point Dr., $93,000, 177-34-810-009

2470 Ram Crossing Way., $90,000, 138-33-718-004

2671 Celebrate Ct., $235,000, 177-24-112-018

2710 Coventry Green Ave., $225,000, 177-13-512-001

2770 Celebrate Ct., $280,000, 177-24-112-008

2902 Sunlit Glade Ave., $72,100, 177-36-214-125

4 Rue De Louvre., $155,000, 178-19-110-165

5 Red Fawn Ct., $250,000, 178-18-419-021

Las Vegas

89101

700 N 20th St., $80,000, 139-26-811-174

86 N 29th St., $25,000, 139-24-110-002

900 So Las Vegas Blvd #1113., $181,300, 139-34-411-077

89102

1801 Loch Lomond Way., $90,000, 162-04-311-025

2308 Juana Vista., $64,000, 162-06-710-029

3009 Burton Ave., $280,000, 162-05-214-009

5318 Via De Palma Dr., $88,000, 163-12-710-057

89103

3846 S Torreyp Ines Dr., $173,000, 163-14-711-038

4012 Mitra Ct., $95,000, 163-31-411-145

5436 Supai Dr., $143,000, 163-13-710-060

6124 Meadowgrass Ln., $58,700, 163-14-616-023

6575 W Tropicana Ave #1092., $60,000, 139-29-413-035

6579 Mountain Wood Ln., $95,000, 163-14-213-021

6903 Endora Dr., $135,000, 163-14-410-045

89104

1409 E St Louis Ave #C., $65,700, 162-02-315-004

2008 Monterey Ave., $74,500, 162-02-811-094

2020 Sweeney Ave., $40,000, 162-02-615-024

2421 Swifton Ct., $114,900, 161-06-818-032

4836 Idaho Ave., $109,000, 161-05-610-231

89106

1312 Mezpah D., $77,000, 139-29-514-067

1527 W Bonanza Dr., $200,000, 137-25-611-007

1841 Zircon Ridge., $55,000, 139-20-418-015

89107

125 Deerbrook Ln., $116,000, 138-35-217-001

409 Upland Blvd., $51,405, 138-36-213-065

5608 Morendo Dr., $78,000, 138-25-415-008

89108

1017 Indian Ln., $43,100, 139-29-210-007

1512 Canyon Rose Way., $70,000, 138-26-510-045

1775 Leonard Dr., $160,000, 138-24-803-001

2048 Havelina St., $71,000, 138-11-210-002

2209 Bristol Bay Ct., $82,400, 139-19-111-092

3812 Fairway Cir., $67,000, 139-30-610-011

4028 Castle Cove Dr., $55,100, 138-03-819-033

4117 Compass Rose Way., $80,000, 138-03-815-044

4201 Carnation Ln., $97,000, 138-02-410-028

4321 Stacey Ave., $80,000, 139-19-112-014

4872 Sawyer Ave., $100,000, 138-24-611-040

4915 Santo Ave., $67,900, 138-25-618-018

5133 Santos Ave., $54,000, 138-25-612-049

5621 Avenida Silla., $208,000, 138-13-213-025

5925 Marka Dr., $86,100, 138-25-214-022

6648 Wheelbarrow Peak Dr., $73,500, 138-02-210-042

6658 Lu8nd Dr., $91,000, 138-26-114-054

89109

2747 Paradise Rd #1004., $325,900, 162-09-614-058

89110

1289 Desert Solitude St., $105,000, 140-27-213-011

2530 Grand Basin Dr., $115,000, 140-15-822-010

329 Martha St., $104,911, 162-01-210-085

420 Bandera Dr., $62,500, 140-31-611-027

4430 Avondale Ave., $50,000, 161-08-414-086

5369 Indian Wells Rd., $44,000, 140-05-314-007

537 Croft Way., $68,150, 140-32-510-018

5589 Super Bowl Dr., $93,000, 140-33-617-042

5622 Ricochet Ave., $55,276, 140-33-718-061

63 Sir Noble St., $60,000, 140-33-415-117

6555 Villa Del Sol Ct., $350,000, 140-34-710-006

670 Capaldi Dr., $100,000, 140-34-110-022

846 Palmerston St., $22,000, 140-23-217-184

89113

5087 Mt Pleasant., $197,500, 163-28-110-043

5371 Champion Run Ct., $165,000, 163-28-721-026

5398 Homeria St., $125,000, 163-20-112-030

6069 Sundown Ridge St., $280,000, 163-34-613-002

7049 Big Springs Ct., $305,000, 163-27-513-027

7255 W Sunset Rd #1027., $70,686, 176-03-510-051

7314 Cestrum Rd., $132,000, 176-10-510-094

7337 Linaria Rd., $115,000, 176-10-511-002

7404 Celosia St., $122,500, 176-10-511-028

7613 Coyote Cave Ave., $200,000, 176-10-214-024

7735 Golden Peak Ct., $219,900, 176-10-310-037

8315 Aspen Village., $145,000, 176-15-610-002

8322 Canvas Ct., $180,000, 163-33-211-016

8480 Glade Minnow Ave., $185,000, 163-33-111-005

89115

1652 Victor Hugo Ln., $75,000, 140-19-812-081

2270 Lincolns Rd., $80,000, 140-21-713-015

2730 Sandy Ln., $10,000, 140-21-510-253

3708 Black Walnut Ave., $82,400, 140-07-114-049

3808 Sphere Dr., $57,000, 140-06-412-011

4043 Flower Patch St., $50,100, 140-05-811-022

4050 Bright Star., $70,000, 140-06-413-049

4129 Greenock Ct., $85,000, 140-19-812-039

89116

4329 Richtown., $75,000, 140-20-312-017

89117

1860 Jasmine Joy Ct., $55,671, 139-21-612-050

2116 Marble Gorge Dr., $285,000, 163-06-410-022

2328 Timberline Way., $326,000, 163-05-320-001

2615 S Durango Dr #101., $65,000, 163-08-512-037

2921 Whispering Wind Dr., $91,000, 139-29-613-018

3124 Centavo Dr., $88,000, 163-08-719-035

7853 Blue Venice Ct., $295,000, 163-09-710-004

8116 Tower Bridge Ave., $89,900, 138-33-324-027

9424 Crown Vista Ln., $250,100, 163-07-611-075

9512 Treasure Beach Ct., $306,100, 163-07-610-032

9924 Coral Sands., $200,000, 163-07-215-015

89118

6013 Prospector Trail., $44,500, 162-20-111-147

6035 Chisolm Trail., $108,000, 163-25-310-075

6315 W Mesa Vista., $124,000, 176-12-510-071

89119

5211 Spencer St., $190,000, 162-26-221-056

5329 S Eastern Ave., $82,900, 125-07-715-215

5365 S Eastern Ave., $90,000, 162-26-710-038

7178 Hardtack Cir., $93,000, 177-02-416-019

89120

2567 Paradise Village Way., $50,735, 162-25-114-053

3094 Paintedhills Ave., $204,000, 162-36-510-013

3747 Crestview Dr., $175,000, 161-30-117-017

4282 Skywalker Ave., $128,000, 161-29-410-019

5167 Richmond Cir., $163,000, 161-30-210-023

5389 Palm St., $35,000, 059-08-610-028

5478 Chela Dr., $94,000, 161-30-714-067

7187 La Puebla St., $115,000, 176-16-510-077

89121

2487 Swan Ln., $104,900, 162-24-113-072

2619 Heritage Dr., $48,500, 162-12-510-017

2867 Seabridge Dr., $25,000, 139-21-210-033

3020 Garnet Ct., $125,000, 139-11-714-001

3667 Huerta Dr., $35,100, 161-17-516-074

3721 Canary Palm Ct., $59,000, 177-21-113-550

3842 Chinchilla Ave., $195,000, 162-36-510-071

4361 De Silva Pl., $109,000, 162-24-212-045

4377 Swandale Ave., $100,000, 161-08-310-076

4404 Avondale Ave., $40,000, 161-08-414-083

4422 Paseo El Rio Dr., $50,000, 140-31-117-001

4659 Sun Valley Dr., $50,000, 161-20-714-040

4725 La Fonda Dr., $78,000, 161-20-610-094

4732 Sun Valley Dr., $49,000, 161-20-714-014

6428 Rubylyn Ave., $115,000, 161-27-514-060

89122

3841 Pacific Loon Ct., $160,000, 161-15-813-004

4748 Buena Vista Way., $81,369, 161-22-411-015

5429 Nickel Creek., $80,000, 161-26-311-006

89123

1140 Licac Charm Ave., $124,000, 177-27-812-110

11595 Sweet Nokia St., $176,000, 191-04-612-048

1954 Jasmine Cir., $213,000, 177-11-711-005

4147 Sparrow Rock St., $83,000, 137-01-412-084

539 Kelsford Dr., $150,000, 177-15-218-066

8358 Montgomery St., $150,000, 177-15-614-058

850 Cline Cellars Ave., $239,000, 177-22-711-030

91 E Agate Ave #409., $66,000, 176-05-810-190

9308 Vital Crest St., $135,000, 177-10-516-012

951 Country Back Rd., $154,900, 177-22-811-072

9620 So Las Vegas Blvd #e12., $87,000, 178-15-413-021

9656 Belle Regal St., $90,000, 177-21-414-08

89128

1609 Fig Palm Ct., $95,000, 138-22-415-049

1632 Fig Palm Ct., $130,000, 138-22-415-052

8020 Temptation Lane Twnhse., $84,200, 138-28-217-036

8069 Cimarron Ridge Dr., $115,000, 138-28-117-003

8228 Aqua Spray Ave., $270,000, 138-21-115-047

953 Falconhead Ln #101., $48,000, 138-28-616-001

89129

10239 Delray Beach Ct #103., $105,000, 137-12-510-084

10270 Gilmore Canyon Ct #101., $70,000, 137-12-514-025

10270 Gilmore Canyon Ct #203., $67,000, 137-12-514-031

3261 Bishop Pine Ct., $45,000, 138-33-320-076

3328 Big Sandy Cir., $113,500, 138-07-818-064

3341 Apenzell Ct., $165,000, 138-08-414-003

3376 Termination Ct., $135,000, 138-09-819-004

3602 Alliance St., $124,500, 138-09-210-009

3810 Juno Beach #203., $81,000, 137-12-510-266

3925 Bayamon St., $93,000, 137-12-512-018

3970 Mesa Peak Ct., $116,000, 138-09-125-052

4108 Everest St., $128,900, 138-05-201-007

7967 Sherman Oaks., $29,100, 162-20-111-207

8370 W Cheyenne Ave #109-133., $160,000, 138-17-211-019

8500 Copper Mountain Ave., $245,000, 138-08-610-050

9080 Stange Ave., $285,000, 138-05-201-008

89130

3658 N Rancho Dr #101., $160,000, 125-16-617-057

5109 Greenspun Dr., $112,900, 138-01-616-039

5209 Velazco Ln., $27,000, 139-14-410-142

5224 Adorato Dr., $120,000, 124-31-610-083

5408 Eagle Cove Ave., $165,000, 125-25-210-023

5409 Rose Thicket., $240,000, 125-34-512-031

5813 Silver Heights St., $99,000, 125-27-311-011

5832 Round Castle St., $110,000, 125-27-310-001

6417 Tina Ln., $160,000, 125-35-110-002

6820 Sleepy Pine Ave., $350,000, 125-27-510-005

7501 Jockey Ave., $105,000, 125-27-217-022

89131

5213 Country Retreat Ct., $125,000, 125-12-511-081

5856 Casa Coronado Ave., $242,000, 125-01-411-019

6141 Racel St., $325,000, 125-11-803-005

6548 Convinto St., $360,000, 125-23-812-014

7104 Mercurio Ave., $56,000, 163-14-613-035

7241 Lost Shadow Ct., $120,000, 125-16-815-052

7600 Windswept St., $185,000, 125-16-212-010

7695 Rio Vista St., $145,000, 139-34-412-031

8005 Secret Ave., $150,000, 125-16-416-021

8617 Sherwood Park Dr., $210,000, 125-10-617-019

89134

10429 Junction Hill., $171,000, 137-13-610-022

10824 Windledge Ave., $240,000, 137-23-710-029

2333 Quiet Peak St., $365,000, 137-24-516-013

2620 Desert Sands Dr., $235,000, 138-17-714-026

2701 Hope Forest Dr., $168,500, 137-13-311-069

8521 Festival Dr., $149,900, 138-17-512-102

9041 Crimson Clover Way., $250,000, 138-20-118-013

9313 Jadecrest Dr., $250,000, 138-19-611-014

9901 Trailwood Dr #1132., $129,900, 138-19-319-142

89135

11351 Winter Cottage Pl., $280,000, 164-02-710-008

11500 Timber Mountain Ave., $600,000, 164-11-417-014

11635 Pride Hill., $124,000, 176-34-711-044

15 Golden Sunray Ln., $2,000,000, 164-14-217-012

1515 Boundary Peak Way., $259,000, 164-01-612-015

2195 Alcova Ridge., $519,000, 164-02-110-009

2244 Red Bud., $190,000, 164-01-818-017

2740 Desert Troon St., $322,500, 164-14-411-007

2795 Barrow Downs St., $615,000, 164-12-213-036

4415 Bella Cascada St., $73,000, 138-24-412-051

4904 Pieta Ct., $305,000, 176-10-810-034

5370 Fairbranch Ln., $257,000, 164-25-713-118

89138

11321 Hedgemont Ave., $248,000, 137-35-419-006

11617 Regal Rock Pl., $115,000, 163-20-615-013

11748 San Rosarita Ct., $255,900, 137-34-612-036

557 Playa Linda Pl., $210,000, 137-35-114-033

561 Bachelor Button St., $268,000, 137-34-614-066

608 Tandorri Ln., $670,000, 137-34-620-021

89139

3531 El Camino Rd., $118,000, 163-14-611-032

577 Enchanted Palms Ave., $37,500, 178-01-312-051

6082 Alameda Padre Ave., $104,600, 176-12-112-059

6244 Peneplain Ave., $100,000, 176-11-510-063

6490 Bright Nimbus Ave., $165,000, 176-20-611-008

6525 Octave Ave., $215,000, 176-14-210-074

7638 Hope Valley St., $140,000, 176-11-612-035

7870 Procyon St., $80,000, 163-19-313-236

9190 Valerie Elaine St., $580,000, 177-20-210-005

89141

10565 Allegrini Dr., $137,500, 176-36-114-005

10620 Southern Highlands., $170,000, 138-02-510-008

10718 Vineyard Pass St., $230,000, 176-36-212-002

10759 Vestone St., $165,000, 176-36-216-040

11161 Montagne Marron Blvd., $79,500, 125-18-110-084

11485 Storici St., $190,000, 191-05-113-030

11726 Hugana Pl., $227,000, 191-05-317-007

11962 Whitehills St., $290,000, 191-05-417-018

6472 Fulton Meadows Ave., $159,990, 176-35-511-005

89142

1365 Hazel Tree Ct., $95,000, 161-03-114-001

2526 Rosey Sunrise St., $95,000, 161-10-511-034

5330 E Charleston Blvd #74., $55,000, 140-33-417-074

5330 E Charleston Blvd #77., $40,000, 140-33-417-077

5751 Shinyleaf Cir., $48,500, 161-29-612-069

6001 Flowering Plum Ave., $120,000, 161-03-111-049

6940 Adobe Villa., $231,722, 161-02-111-009

89143

8140 Finch Feather St., $173,000, 163-19-711-049

8624 Butterchurn Ave., $196,000, 125-08-714-002

8908 Tumblewood Ave., $134,000, 125-08-318-026

8932 Meisenheimer Ave., $125,000, 125-08-319-004

9005 Picket Fence Ave., $127,500, 125-08-214-020

89144

10209 Summit Canyon Dr., $3,949,900, 137-36-615-038

10404 Mansion Hills., $33,000, 138-25-713-050

10705 Sapphire Vista., $245,000, 137-25-417-010

1524 Stonefield St., $143,000, 137-24-413-061

405 Royalton Dr., $1,867,500, 138-30-713-041

89145

300 Torrey Point Ct., $250,000, 138-32-610-052

4500 Joseph Cary., $60,000, 138-33-317-024

608 Hermosa Canyon Dr., $620,000, 137-36-711-039

705 Point Ridge Pl., $360,000, 137-36-713-009

8012 James Grayson Dr., $144,000, 138-33-719-032

89146

2248 Mohawk St., $325,000, 163-01-802-003

5226 Monterey Park Cir., $125,000, 163-12-618-007

5383 Regal Ave., $27,000, 138-24-110-069

6275 Laredo St., $300,000, 140-17-612-022

89147

4436 Sweet Stone Pl., $195,000, 163-21-617-011

4736 Belshire Dr., $135,000, 163-22-411-034

7094 Sprucewood St., $63,000, 163-22-617-060

7104 Trading Post Ln., $133,100, 138-27-711-017

8257 W Rochelle Ave., $196,000, 163-21-210-017

8744 Stockholm Ave., $300,000, 163-20-715-003

9975 Peace Way #2031., $60,000, 163-19-313-046

89148

10149 Canyon Hills Ln., $180,000, 163-30-415-008

111 Rancho Maria St., $170,000, 176-17-812-034

214 Tall Ruff., $850,000, 191-05-311-002

223 Crooked Putter Dr., $310,000, 176-17-212-021

24 Arcadian Shores., $8,000, 139-28-311-119

31 Indian Run Way., $400,000, 164-14-411-004

332 Angelos Trace Ct., $370,000, 176-11-210-147

5551 Kings Row Ct., $135,000, 163-28-814-014

5560 S Ft Apache Rd #100., $320,000, 190-07-613-004

5800 Purple Haze St., $130,000, 163-31-514-086

66 Rusty Springs Ct., $205,000, 176-08-815-024

6866 Baby Jade Ct., $178,000, 176-05-215-015

8974 Lanta Island Ave., $131,000, 176-20-513-056

8997 Red Kansas Ct., $175,000, 178-17-812-033

9002 Wine Cellar Ave., $140,000, 176-20-110-131

9048 Semillon St., $142,000, 176-20-110-170

9050 W Warm Springs Rd #1034., $55,000, 176-05-414-290

9322 Morant Bay Ave., $162,500, 163-32-210-053

9374 Monterey Cliffs Ave., $175,000, 176-05-311-042

9480 Encanto Cavern Ct., $154,000, 163-30-614-035

9712 Dietrich Ave., $165,000, 176-06-515-111

9766 Spinnaker Creek., $125,000, 163-31-716-047

89149

5060 N Tioga Way., $59,900, 125-34-310-097

5680 N Ft Apache Rd., $260,000, 125-33-803-008

5920 N Bonita Vista St., $280,000, 125-29-704-006

6661 Bluebell Garden St., $125,000, 125-20-712-178

7648 Breed Hill St., $140,000, 125-18-610-047

8794 Abbey Ridge Ave., $447,000, 125-32-510-018

8904 Cambridge Glen Ct., $135,000, 125-17-410-039

8913 Cambridge Glen Ct., $117,000, 125-17-410-036

9270 Corbett St., $205,000, 125-30-704-009

9328 Freedom Heights Ave., $130,000, 125-18-617-021

9520 Range Crest Ave., $250,000, 125-19-511-056

89156

2753 Trickling Brook Ct., $135,000, 140-15-719-056

89166

8250 Grand Canyon Dr #1009., $53,800, 125-07-715-017

9442 Havasu Canyon., $110,000, 125-07-711-076

89169

2044 Mohigan Way., $470,000, 162-14-710-101

3314 Pawnee Dr., $139,014, 162-14-111-025

3315 Yuma Cir., $65,000, 140-19-610-014

3377 Dakota Way., $305,539, 162-14-510-016

3590 Tioga Way., $160,000, 161-15-812-017

3800 H Hughes Pkwy #1400., $124,000, 137-36-215-032

89178

10269 Kadumba St., $150,000, 176-29-811-028

10276 S Dapple Gray Rd., $205,000, 176-29-313-038

457 Royal Bridge Dr., $94,000, 176-18-516-128

518 Uxbridge Dr., $130,000, 176-18-511-046

661 Kew Gardens Dr., $279,000, 176-18-615-070

7196 Huckaby Ave., $145,000, 176-34-716-050

8610 Arcada Coast Ave., $225,000, 176-29-511-030

8683 Brilliant Star Dr., $130,000, 176-29-712-001

9124 Dutch Oven Ct., $235,000, 176-20-310-046

9358 Wildcat Springs Ave., $170,000, 176-29-312-008

89179

11158 Ranch Valley St., $150,000, 176-34-812-041

89183

10000 S Maryland Pkwy #1089., $49,900, 139-27-210-052

10032 Oyster Pearl St., $135,000, 177-27-215-043

1006 Dancing Vines Ave., $116,500, 177-27-611-263

10353 Woven Wonder St., $100,000, 177-27-414-078

1172 Volcanic Garden Ct #102., $120,000, 177-34-518-098

1860 Silver Breeze Ave., $150,000, 177-26-510-001

277 Great Gable., $145,000, 178-08-223-001

339 Bianco Ridge Ave., $177,000, 191-04-612-035

912 Sterling Thorn Ct., $125,000, 177-27-611-198

9925 Mystic Moss St., $113,000, 177-27-611-118

Mesquite

89027

1063 Carrara Ct., $347,900, 001-04-812-006

1349 Wagon Wheel Run., $235,000, 002-01-712-004

473 Canyon Dr., $157,000, 001-08-815-040

560 Long Iron Ln., $286,000, 125-18-111-029

765 Arguello Cir., $168,000, 001-18-815-007

793 Rancho Cir., $90,000, 001-19-511-013

890 Kitty Hawk Dr #1111., $60,000, 001-09-515-041

890 Kitty Hawk Dr #2923., $99,900, 001-09-515-115

89034

1460 Branding Iron Trail., $435,000, 002-01-410-063

Newsvine Digg Fark Technorati reddit StumbleUpon del.icio.us Slashdot Propeller Mixx Furl Twitter MySpace Facebook Google Bookmarks Yahoo! Bookmarks Windows Live Favorites Ask MyStuff myAOL Favorites

Comments ( 0 )

Share your thoughts on this story.

